Neobrute: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Stub}} {{GFL2Enemy |imagename=Edgewalker S |affiliation=girard |releasedon={{server short|CN|GFL2}}, {{server short|EN|GFL2}} |summary=Neobrute is a type of enemy unit in Girls' Frontline 2: Exilium, introduced in Corposant. |variants= {{GFL2EnemyVariants |name=Neobrute - Edgewalker Type 1 |appearances= |portrait=Edgewalker S.png |description=A mass-produced Marionette Doll that only knows how to fight and obey, its specialized movement modules allow it to more..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Incomplete}} | ||
{{GFL2Enemy | {{GFL2Enemy | ||
|imagename=Edgewalker S | |imagename=Edgewalker S | ||
| Line 479: | Line 479: | ||
|battletrait1= | |battletrait1= | ||
|battletrait2= | |battletrait2= | ||
}} | |||
{{GFL2EnemyVariants | |||
|name=Neobrute - Aqua Type 3 | |||
|portrait=Neobrute Aqua S.png | |||
|appearances= | |||
|description=Marionette troops modified by business consortiums using Sangvis Ferri technology. Though low cost, their combat abilities are adequate. They have been granted specific offensive characteristics to meet various operational needs. | |||
|weakness1= | |||
|weakness2= | |||
|weakness3= | |||
|weakness4= | |||
|weakness5= | |||
|Stability= | |||
|MovePoints= | |||
|Skill1Name=Piercing Droplet | |||
|Skill1Attribute1=hydro | |||
|Skill1Type= | |||
|Skill1Stability= | |||
|Skill1Range= | |||
|Skill1Area= | |||
|Skill1Description= | |||
|Skill2Name=Rampaging Tide | |||
|Skill2Attribute1=hydro | |||
|Skill2Type= | |||
|Skill2Stability= | |||
|Skill2Range= | |||
|Skill2Area= | |||
|Skill2Description= | |||
|Skill3Name=Tideguard III | |||
|Skill3Type= | |||
|Skill3Stability= | |||
|Skill3Range= | |||
|Skill3Area= | |||
|Skill3Description= | |||
|Skill4Name=Pinpoint Splash | |||
|Skill4Type= | |||
|Skill4Stability= | |||
|Skill4Range= | |||
|Skill4Area= | |||
|Skill4Description= | |||
|Skill5Name= | |||
|Skill5Type= | |||
|Skill5Stability= | |||
|Skill5Range= | |||
|Skill5Area= | |||
|Skill5Description= | |||
|battletrait1=Frontal Assault | |||
|battletrait2=Blast Zone | |||
|battletrait3=Counterattack | |||
}} | |||
{{GFL2EnemyVariants | |||
|name=Neobrute - Cryo Type 3 | |||
|portrait=Neobrute Cryo S.png | |||
|appearances= | |||
|description=Marionette troops modified by business consortiums using Sangvis Ferri technology. Though low cost, their combat abilities are adequate. They have been granted specific offensive characteristics to meet various operational needs. | |||
|weakness1= | |||
|weakness2= | |||
|weakness3= | |||
|weakness4= | |||
|weakness5= | |||
|Stability= | |||
|MovePoints= | |||
|Skill1Name=Iceprism Launch | |||
|Skill1Attribute1=freeze | |||
|Skill1Type= | |||
|Skill1Stability= | |||
|Skill1Range= | |||
|Skill1Area= | |||
|Skill1Description= | |||
|Skill2Name=Raid Order | |||
|Skill2Type= | |||
|Skill2Stability= | |||
|Skill2Range= | |||
|Skill2Area= | |||
|Skill2Description= | |||
|Skill3Name=Antifreeze III | |||
|Skill3Type= | |||
|Skill3Stability= | |||
|Skill3Range= | |||
|Skill3Area= | |||
|Skill3Description= | |||
|Skill4Name=Healing Crystal | |||
|Skill4Type= | |||
|Skill4Stability= | |||
|Skill4Range= | |||
|Skill4Area= | |||
|Skill4Description= | |||
|Skill5Name= | |||
|Skill5Type= | |||
|Skill5Stability= | |||
|Skill5Range= | |||
|Skill5Area= | |||
|Skill5Description= | |||
|battletrait1=Agile Combat | |||
|battletrait2=First Aid | |||
}} | }} | ||
| Line 486: | Line 594: | ||
File:Precision_Pulse_Whole.png|Precision Pulse | File:Precision_Pulse_Whole.png|Precision Pulse | ||
File:Stormhunter_Whole.png|Stormhunter | File:Stormhunter_Whole.png|Stormhunter | ||
File:Neobrute_Aqua_Whole.png|Aqua | |||
File:Neobrute_Cryo_Whole.png|Cryo | |||
</gallery> | </gallery> | ||
|trivia= | |trivia=*The Edgewalker is called ''BaldeRunner'' in game files, while Aqua and Cryo are designated ''DummySoldier''. | ||
}} | }} | ||
Latest revision as of 11:29, 21 June 2026
| Neobrute |
| Information | |
|---|---|
| Full name | Neobrute |
| Affiliation | Girard Group |
| Released on | CN, EN |
| View page template | |
Neobrute is a type of enemy unit in Girls' Frontline 2: Exilium, introduced in Corposant.
Variants
Neobrute - Edgewalker Type 1
| “ | A mass-produced Marionette Doll that only knows how to fight and obey, its specialized movement modules allow it to more easily hide, track and assassinate its prey. | ” |
|---|
| Possible Weaknesses | ||
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
| Battle Traits | ||
| Agile Combat, Confirm Lock | ||
Neobrute - Edgewalker Type 2
| “ | A mass-produced Marionette Doll that only knows how to fight and obey, its specialized movement modules allow it to more easily hide, track and assassinate its prey. | ” |
|---|
| Possible Weaknesses | None | |
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
|
No skills defined
| ||
| Battle Traits | ||
| No traits | ||
Neobrute - Edgewalker Type 3
| “ | A mass-produced Marionette Doll that only knows how to fight and obey, its specialized movement modules allow it to more easily hide, track and assassinate its prey. | ” |
|---|
| Possible Weaknesses | None | |
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
|
No skills defined
| ||
| Battle Traits | ||
| No traits | ||
Neobrute - Precision Pulse Type 1
| “ | A mass-produced Marionette Doll that only knows how to fight and obey, skilled at eliminating enemies from a distance with precise gunfire. | ” |
|---|
| Possible Weaknesses | ||
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
| Battle Traits | ||
| Covert Ops | ||
Neobrute - Precision Pulse Type 2
| “ | A mass-produced Marionette Doll that only knows how to fight and obey, skilled at eliminating enemies from a distance with precise gunfire. | ” |
|---|
| Possible Weaknesses | None | |
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
|
No skills defined
| ||
| Battle Traits | ||
| No traits | ||
Neobrute - Precision Pulse Type 3
| “ | A mass-produced Marionette Doll that only knows how to fight and obey, skilled at eliminating enemies from a distance with precise gunfire. | ” |
|---|
| Possible Weaknesses | None | |
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
|
No skills defined
| ||
| Battle Traits | ||
| No traits | ||
Neobrute - Stormhunter Type 1
| “ | A mass-produced Marionette Doll that only knows how to fight and obey, skilled at delivering big barrages of suppressive fire. | ” |
|---|
| Possible Weaknesses | ||
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
| Battle Traits | ||
| No traits | ||
Neobrute - Stormhunter Type 2
| “ | A mass-produced Marionette Doll that only knows how to fight and obey, skilled at delivering big barrages of suppressive fire. | ” |
|---|
| Possible Weaknesses | None | |
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
|
No skills defined
| ||
| Battle Traits | ||
| No traits | ||
Neobrute - Stormhunter Type 3
| “ | A mass-produced Marionette Doll that only knows how to fight and obey, skilled at delivering big barrages of suppressive fire. | ” |
|---|
| Possible Weaknesses | None | |
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
|
No skills defined
| ||
| Battle Traits | ||
| No traits | ||
Neobrute - Aqua Type 3
| “ | Marionette troops modified by business consortiums using Sangvis Ferri technology. Though low cost, their combat abilities are adequate. They have been granted specific offensive characteristics to meet various operational needs. | ” |
|---|
| Possible Weaknesses | None | |
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
| Battle Traits | ||
| Frontal Assault, Blast Zone, Counterattack | ||
Neobrute - Cryo Type 3
| “ | Marionette troops modified by business consortiums using Sangvis Ferri technology. Though low cost, their combat abilities are adequate. They have been granted specific offensive characteristics to meet various operational needs. | ” |
|---|
| Possible Weaknesses | None | |
|---|---|---|
| Stability Index | ||
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | ||
| Skills | ||
| Battle Traits | ||
| Agile Combat, First Aid | ||
Gallery
-
Edgewalker
-
Precision Pulse
-
Stormhunter
-
Aqua
-
Cryo
Trivia
- The Edgewalker is called BaldeRunner in game files, while Aqua and Cryo are designated DummySoldier.

