Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 637(x1) | ||
Damage | 291 | Evasion | 62 |
Accuracy | 44 | Rate of Fire | 36 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 15 | Armor | 0 |
Armor Pen. | 15 | Range | N/A |
Added names. |
Added minimum stats. |
||
Line 21: | Line 21: | ||
|mov= 15 | |mov= 15 | ||
|min_hp= | |min_hp= 637 | ||
|max_hp= 1263 | |max_hp= 1263 | ||
|min_dmg= | |min_dmg= 291 | ||
|max_dmg= 880 | |max_dmg= 880 | ||
|min_acc= | |min_acc= 44 | ||
|max_acc= 109 | |max_acc= 109 | ||
|min_eva= | |min_eva= 62 | ||
|max_eva= 146 | |max_eva= 146 | ||
|min_rof= | |min_rof= 36 | ||
|max_rof= 74 | |max_rof= 74 | ||
|min_armor= 0 | |||
|max_armor= 0 | |||
|ana1_max_hp= 1263 | |ana1_max_hp= 1263 |
Destroyer | Story | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | SP5NANO "Destroyer" |
Affiliation | Sangvis Ferri |
Voice actor | Takada Yuuki |
Artist | Unknown |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (破坏者), TW (破坏者), KR (디스트로이어), JP (デストロイヤー) |
Ringleader type assimilated SF unit.
ASSIMILATION Can be obtained as a possible encounter in S09 Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 637(x1) | ||
Damage | 291 | Evasion | 62 |
Accuracy | 44 | Rate of Fire | 36 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 15 | Armor | 0 |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Wind-Grasping Hand | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Destroyer1 | |||||||||
text | Lock onto the enemy unit with the highest HP and deals ($dam_value)x damage to all unit Dummy Links within a cross-shaped area around it and ignores armor. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
dam_value | 0.8 | 0.93 | 1.07 | 1.2 | 1.33 | 1.47 | 1.6 | 1.73 | 1.87 | 2 |
dam_value_4 | 1 | 1.17 | 1.33 | 1.5 | 1.67 | 1.83 | 2 | 2.17 | 2.33 | 2.5 |
name | Waypoint Strike | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Fire Support | |||||||||
icon | Destroyer2 | |||||||||
text | Support friendly units within 2 nodes firing 2 grenades every ($cooldown) seconds that deal ($dam_value)x damage to all unit Dummy-Links in a 1-unit radius. Against structures it deals 0.1x damage. | |||||||||
initial | 6 | |||||||||
cooldown | 10 | 9.6 | 9.1 | 8.7 | 8.2 | 7.8 | 7.3 | 6.9 | 6.4 | 6 |
dam_value | 0.3 | 0.32 | 0.34 | 0.37 | 0.39 | 0.41 | 0.43 | 0.46 | 0.48 | 0.5 |
name | Composite Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Destroyer3 | |||||||||
skilllevelcount | 5 | |||||||||
text | Destroyer's normal attacks use special grenade launchers that require reloading for 2 seconds after every 12 shots. In exchange for reducing her attack speed by ($rof_reduc_value)% every round of attacks fires 2 grenades which deal 0.5x explosive damage that scales with Dummy-Links to all enemy units in a 1-unit radius. | |||||||||
cost | No Cost | |||||||||
rof_reduc_value | 70 | 65 | 60 | 55 | 50 |
name | Inferno Reload | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Destroyer4 | |||||||||
skilllevelcount | 5 | |||||||||
text | The first shot after each reload does ($dam_value)x damage and ignites the ground dealing ($burn_value)x damage for 0.5 seconds while also inflicting ($vuln_value)% vulnerability on enemy units within the radius for 2.5 seconds. | |||||||||
cost | No Cost | |||||||||
dam_value | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | |||||
burn_value | 0.06 | 0.09 | 0.11 | 0.13 | 0.15 | |||||
vuln_value | 6 | 7 | 8 | 9 | 10 |
name of skill here | |||
An expert in blowing things up and disarming bombs who also possesses decent combat abilities. Occasionally teams up with Alchemist. She's usually haughty and sharp-tongued, but is actually a tsundere with a somewhat childish temper. She cries under pressure and is very sensitive about her height.