Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 540(x1) | ||
Repair | 68 | ||
Damage | 204 | Evasion | 64 |
Accuracy | 41 | Rate of Fire | 60 |
Crit. Rate | 30% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
Hunter | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | SP721 "Hunter" |
Affiliation | Sangvis Ferri |
Voice actor | Hagihara Ami |
Artist | 音符 and ??? |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (猎手), TW (獵手), KR (헌터), JP (ハンター), EN |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
Ringleader type assimilated SF unit with skill sets leaning more towards single target debuff and single target rapid damage. Hunter has a wider selection of different bonuses to different types of assimilated units, when compared to other assimilated coalition Ringleaders.
Obtained through Assimilation season: SP721 Sector, appear as the Ringleader unit of said zone.
ASSIMILATION Can be obtained as a possible encounter in SP721 Command Center Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 540(x1) | ||
Repair | 68 | ||
Damage | 204 | Evasion | 64 |
Accuracy | 41 | Rate of Fire | 60 |
Crit. Rate | 30% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Exterminating Blood Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Hunter1 | |||||||||
text | Passive: Hunter makes auto-attacks with both guns, dealing 2 instances of 0.5x damage to her target. Active: For ($dur_value) seconds, she attacks the enemy unit with the highest HP, dealing 0.($dam_value)x damage per shot. While the skill is active, each consecutive hit does an additional ($dam2_value)% damage over the previous one, stacking up to 15 times. If there are any targets present who are being affected by Binding Shot, she prioritizes them instead. | |||||||||
initial | 6 | |||||||||
cooldown | 15.0 | 14.7 | 14.3 | 14.0 | 13.7 | 13.3 | 13.0 | 12.7 | 12.3 | 12.0 |
dur_value | 4.0 | 4.2 | 4.4 | 4.7 | 4.9 | 5.1 | 5.3 | 5.6 | 5.8 | 6.0 |
dam_value | 55 | 57 | 58 | 60 | 62 | 63 | 65 | 67 | 68 | 70 |
dam_value_ana4 | 60 | 62 | 64 | 67 | 69 | 71 | 73 | 76 | 78 | 80 |
dam2_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
dam2_value_ana4 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
name | Beast-Caging Snipe | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Hunter2 | |||||||||
text | Hunter gains a special Binding Shot every ($charge_value) seconds, with a maximum capacity of 3 shots. Tapping the skill icon fires them, dealing 100% guaranteed damage to the enemy unit with the highest current HP, as well as immobilizing them and applying a taunt status to them for ($dur_value) seconds. At the same time, their accuracy is reduced by ($debuff_value)% and their armor is reduced by ($debuff_value)% for ($debuffdur_value) seconds. This can stack once. | |||||||||
initial | 0 | |||||||||
cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
charge_value | 8.0 | 7.8 | 7.6 | 7.3 | 7.1 | 6.9 | 6.7 | 6.4 | 6.2 | 6.0 |
dur_value | 1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.3 | 2.5 | 2.7 | 2.8 | 3.0 |
debuff_value | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
debuffdur_value | 3.0 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5.0 |
name | Fury | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Hunter3 | |||||||||
skilllevelcount | 5 | |||||||||
text | Every attack that does not inflict a critical hit raises the damage of the next critical hit by ($critdmg_value)%. | |||||||||
critdmg_value | 6 | 8 | 11 | 13 | 15 |
name | Plague Edge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Hunter4 | |||||||||
skilllevelcount | 5 | |||||||||
text | If Hunter's current target is suffering from debuffs, Hunter does an additional ($dam_value)% damage to them. | |||||||||
dam_value | 10 | 13 | 15 | 18 | 20 |
name of skill here | |||
Highly flexible and intelligent, she is adept at sabotage and tactical pursuit, though her true power can only manifest when working with Scarecrow and Executioner. Stoic and cool-headed, she enjoys cornering her enemies and capturing them alive. Despite feeling superior to Griffin Dolls, she considers herself above using underhanded tactics against them.