Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 568(x1) | ||
Damage | 192 | Evasion | 68 |
Accuracy | 48 | Rate of Fire | 54 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
Gager | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | Model SP21 "Gager" |
Affiliation | Sangvis Ferri |
Voice actor | Ishikawa Yui |
Artist | Unknown |
Initial Rarity | 3 |
Tags | |
Released on | CN (), TW (), KR () |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
Ringleader type assimilated SF unit.
ASSIMILATION Can be obtained as a possible encounter in SP21 Auxiliary Processing Installation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 568(x1) | ||
Damage | 192 | Evasion | 68 |
Accuracy | 48 | Rate of Fire | 54 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Lunar Return | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Gager1 | |||||||||
text | Perform two charges at the 3 enemy units with the highest HP. The first charge does ($dam_multi1)x guaranteed damage that ignores armor but cannot score critical hits, as well as inflicting 1 stacks of Weight on the enemy. The second charge deals ($dam_multi2)x guaranteed damage that ignores armor but cannot score critical hits, then detonates all stacks of Weight on every enemy 2-unit radius around the target. Every 1 stacks of Weight inflicts 2 instances of guaranteed ($dam_multi3)x explosive damage that ignores shields and armor, but cannot score critical hits. (Data without Maximum Analysis !) | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
dam_multi1 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
dam_multi2 | 1.5 | 3.2 | ||||||||
dam_multi3 | 0.2 | 0.4 |
name of skill here | |||
Mostly in charge of issuing commands and deploying units. Relatively high in rank, she is in command of combat units, yet is quite adept at combat herself. Answers directly to Agent. Serious, uptight, and meticulous, she always appears cool and businesslike both in speech and action. She holds herself to a code of honor even against her enemies.