Zion
Zion | Story | Profile | Quotes |
Information | |
---|---|
Full name | Zion |
Index | 1027 |
Rarity | 2 |
Class | Guardian |
Affinity | ? |
Affiliation/Company | Svarog Heavy Industries |
Vocation | ? |
Birthday | ? |
Voice actor | -TBA- |
Artist | Unknown |
Released on | Not released yet |
Arma Inscripta | No |
View page template |
Playable character in Project: Neural Cloud.
Availability
This unit is without availability yet.
Stats / Data
Initial Stats scaling
At level 1 and lowest Neural Expansion.
Type | Rating |
---|---|
Attack Growth | C |
Hashrate Growth | C |
HP Growth | B |
Physical DEF Growth | C |
Operand DEF Growth | C |
Stats (for CN server)
How to use | ||||||||
---|---|---|---|---|---|---|---|---|
Max HP | Crit Rate | |||||||
Attack | Crit Damage | |||||||
Hashrate | Physical Penetration | |||||||
Physical Defense | Operand Penetration | |||||||
Operand Defense | Dodge Rate | |||||||
Attack Speed | Post-battle HP Regen |
Skills
Algorithm Slots
White tiles are unlocked by default. Blue tiles are unlocked by upgrading the Doll. Black tiles cannot be used.
Offense | Stability | Special |
---|---|---|
Invalid values | Invalid values | Invalid values |
Preferred and Disliked Gifts
How to use
Background info
Gallery
Trivia
References
Project Neural Cloud Playable Units |
---|