Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
Stechkin | Story | Quotes |
Stechkin 7 | |
Gun Information | |
---|---|
Full name | Avtomaticheskiy Pistolet Stechkina (Automatic Pistol 'Stechkin') |
Country of origin | Soviet Union |
Manufacturer | Vytatsky Polyany Machine-Building Plant "Molot" |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Kitamura Eri |
Artist | 鳗鱼子 (Original Artist); _椿日_ (Digimind Upgrade, Miss Camellia's Special Service) |
Released on | CN (斯捷奇金), TW (斯捷奇金), KR (스테츠킨), EN, JP (スチェッキン) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. |
NORMALHEAVY Timer 0:55:00. See T-Doll Production for details.
DROP Not obtainable as a drop.
REWARD Not obtained as a reward
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name | Castanet Percussion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | APS | |||||||||
text | When "Assault Command" is active, increases own damage by ($dam_value)% and critical rate by ($crt_value)% for ($duration) seconds. For the duration of "Castanet Percussion", prioritise targeting enemies with the lowest health and reduces the evasion of enemies with less than 30% health by ($debuff_value)% for ($duration) seconds. | |||||||||
dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
crt_value | 50 | 56 | 61 | 67 | 72 | 78 | 83 | 89 | 94 | 100 |
debuff_value | 20 | 23 | 27 | 30 | 33 | 37 | 40 | 43 | 47 | 50 |
duration | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name | Castanet Percussion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | APS | |||||||||
text | When "Assault Command" is active, increases own damage by ($dam_value)% and critical rate by ($crt_value)% for ($duration) seconds. For the duration of "Castanet Percussion", prioritise targeting enemies with the lowest health and reduces the evasion of enemies with less than 30% health by ($debuff_value)% for ($duration) seconds. | |||||||||
dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
crt_value | 50 | 56 | 61 | 67 | 72 | 78 | 83 | 89 | 94 | 100 |
debuff_value | 20 | 23 | 27 | 30 | 33 | 37 | 40 | 43 | 47 | 50 |
duration | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
The Stechkin automatic pistol or APS (Russian: Автоматический Пистолет Стечкина) is a Soviet selective fire machine pistol designed by Igor Stechkin. It was designed to serve as a replacement for the larger and bulkier submachine guns used during the Second World War, and was one of the last pistols in the world designed to incorporate a combined stock and holster.
Entering into the Cold War, the Soviet Union sought to adopt a compact personal defense weapon similar to the M1/M2 carbines used by the US. The idea behind the personal defense weapon concept was that you want to have a weapon for army personal that couldn't/shouldn't carry full size combat rifles such as vehicle crews/officers, in order to free up rifle inventory for frontline troops. Igor Stechkin's APS underwent development throughout the 1940s, and the design was finalized in the 50s.[1]
Initially, the APS was designed to chamber the 7.62×25mm Tokarev cartridge. However, Stechkin later redesigned the pistol to accept the new 9×18mm caliber round used in the recently adopted Makarov pistol, as it became clear that this cartridge was set to become the new service ammunition for handguns of the Soviet Army.
The APS was designed to be capable of both semi-automatic and fully automatic fire. The fire selector is located above the grip on the left side of the slide. This toggles the gun between semi and fully automatic mode and also functions as the weapon's safety. To assist with controlling the weapon during automatic fire, the APS is designed to be fired with a detachable stock, made of either wood or Polyresin. The stock itself also functions as the pistol's holster as well as a place to store the repair kits. The APS's rate of fire is reduced by a built in rate reducer behind the magazine housing, and the barrel of the APS is fixed to the frame to achieve a higher mechanical accuracy. The pistol is fed by a 20 round capacity double stack magazine and is capable of firing at a rate around 600 rounds per minute.[2]
In 1951, the Stechkin was introduced into the Soviet military arsenal in short numbers, but it was quickly phased out of service due to reports that it was awkward and uncomfortable to fire with its shoulder stock, as well as lack of stopping power. APS pistols were put into storage shortly after decommission, and the role of a small PDW type weapon was eventually fulfilled by the AKS-74U. Around the same time that the AKS-74U was being rolled out to Soviet troops, a number of APS pistols were retrofitted with extended and threaded barrels, to improve accuracy and allow compatibility with a suppressor. These refitted APS handguns are known as the APSB and they were used by various Spetznats units.[3]
For a doll that represents a handgun, Stechkin is relatively tall when compared to some of the other HG dolls. Using her pistol in hand as a reference (assuming it is drawn to scale), Stechkin is estimated to be around 150cm tall. Her shiny raven hair is long and reaches her knees, and she sports a signature lightning bolt-shapde 'ahoge' (Idiot hair, or Cowlick). This ahoge even became her exclusive MOD3 equipment.
Aside from changes in art style due to being drawn by a different artist, post neural upgrade Stechkin received a different hue to her long hair, with it now being more purple in color. In terms of outfit and attire, she now carries more tactical equipment along with her weapon. The pistol itself also appears to have undergone extensive modernization refits. The wooden stock has also been replaced, and is now of a lighter-weight polymer construction. However, the new modern-looking stock does not appear to be hollow, which means it can no longer function as the weapon's holster.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|