KSG/skilldata: Difference between revisions
< KSG
HellScythe42 (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | | | colspan=10 | Increase evasion by ($eva_value)% and armor by ($armour_value)% for ($time_value) seconds. <br>[EQ Passive]: After equipping Exclusive Light Intensification Goggles, Survival Instinct's initial cooldown is reduced to 6 seconds. While the skill is active, being attacked causes a ricochet which deals 50 points of damage to all enemy units. | ||
|- | |- | ||
! initial | ! initial | ||
Latest revision as of 23:44, 15 July 2026
| name | Survival Instinct | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Invincible | |||||||||
| text | Increase evasion by ($eva_value)% and armor by ($armour_value)% for ($time_value) seconds. [EQ Passive]: After equipping Exclusive Light Intensification Goggles, Survival Instinct's initial cooldown is reduced to 6 seconds. While the skill is active, being attacked causes a ricochet which deals 50 points of damage to all enemy units. | |||||||||
| initial | 10 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| armour_value | 30 | 33 | 37 | 40 | 43 | 47 | 50 | 53 | 57 | 60 |
| eva_value | 30 | 33 | 37 | 40 | 43 | 47 | 50 | 53 | 57 | 60 |
| time_value | 4 | 4.2 | 4.4 | 4.7 | 4.9 | 5.1 | 5.3 | 5.6 | 5.8 | 6 |
