Thorn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
|name=Atrocity Thorn | |name=Atrocity Thorn | ||
|description= | |description=A Thorn whose forelimbs are more mutated than others of its kind. Its thorns are also harder and crystallized, giving it more lethality when making close range attacks. | ||
|appearances= | |appearances= | ||
|weakness1= | |weakness1=heavy | ||
|weakness2= | |weakness2=burn | ||
|weakness3= | |weakness3= | ||
|weakness4= | |weakness4= | ||
Line 87: | Line 87: | ||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
|name=Mishap Thorn | |name=Mishap Thorn | ||
|description= | |description=It's a Thorn that's even more savage and spiky than a normal Thorn. By the way, the thorns adorning it are not cute little pine needles like you might see on a Christmas tree. If you see it, run as fast as you can. | ||
|appearances= | |appearances= | ||
|weakness1= | |weakness1= |
Latest revision as of 15:41, 8 December 2024
Thorn |
Information | |
---|---|
Full name | Thorn |
Affiliation | ELID |
Released on | CN (棘熊), EN (2024-12) |
View page template |
Thorn is a type of enemy unit in Girls' Frontline 2: Exilium.
Variants[edit]
Thorn Type I
“ | A bear capable of walking upright. Its skin is perforated by Collapse Crystals coagulated with dust, gravel, and dirt, forming a layer of thorn-like spikes. The continual pain it suffers causes it to lash out at everything around it. | ” |
---|
Possible Weaknesses | None | |
---|---|---|
Stability Index | ||
Stability damage reduction | 60% | |
Critical values | 0% critical chance (DMG×100%) | |
Movement Points | ||
Skills | ||
Battle Traits | ||
Frontal Assault |
Thorn - HYD Type I
“ | A bear capable of walking upright. Its skin is perforated by Collapse Crystals coagulated with dust, gravel, and dirt, forming a layer of thorn-like spikes. The continual pain it suffers causes it to lash out at everything around it. | ” |
---|
Possible Weaknesses | None | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stability Index | |||||||||||||
Stability damage reduction | 60% | ||||||||||||
Critical values | 0% critical chance (DMG×100%) | ||||||||||||
Movement Points | |||||||||||||
Skills | |||||||||||||
| |||||||||||||
Battle Traits | |||||||||||||
Frontal Assault, Lingering Impact |
Atrocity Thorn
“ | A Thorn whose forelimbs are more mutated than others of its kind. Its thorns are also harder and crystallized, giving it more lethality when making close range attacks. | ” |
---|
Possible Weaknesses | ||
---|---|---|
Stability Index | ||
Stability damage reduction | 60% | |
Critical values | 0% critical chance (DMG×100%) | |
Movement Points | ||
Skills | ||
No skills defined
| ||
Battle Traits | ||
No traits |
Mishap Thorn
“ | It's a Thorn that's even more savage and spiky than a normal Thorn. By the way, the thorns adorning it are not cute little pine needles like you might see on a Christmas tree. If you see it, run as fast as you can. | ” |
---|
Possible Weaknesses | None | |
---|---|---|
Stability Index | ||
Stability damage reduction | 60% | |
Critical values | 0% critical chance (DMG×100%) | |
Movement Points | ||
Skills | ||
No skills defined
| ||
Battle Traits | ||
No traits |
Lore / Story involvement
A skilled teacher of demolition methods, including but not limited to: hammer, wrecking ball, ranged explosive. No payment required - other than your life.