Bonee/skilldata: Difference between revisions
< Bonee
No edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | Gains a HP Shield equal to ($percent)% Hashrate at the start of battle. When healed, gains an extra HP Shield equal to ($percent2)% of healing received. | | colspan=10 | Gains a [[PNC_Combat#Status_Effects|<span style="color:#00FF00">'''HP Shield'''</span>]] <span style="color:#00FF00">equal to ($percent)% Hashrate</span> at the start of battle. When <span style="color:#00FF00">healed</span>, gains an extra [[PNC_Combat#Status_Effects|<span style="color:#00FF00">'''HP Shield'''</span>]] <span style="color:#00FF00">equal to ($percent2)% of healing received</span>. | ||
|- | |- | ||
! percent | ! percent | ||
Revision as of 05:32, 15 May 2023
| name | Bulwark of Pale Bone | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | bonee_passive | |||||||||
| text | Gains a HP Shield equal to ($percent)% Hashrate at the start of battle. When healed, gains an extra HP Shield equal to ($percent2)% of healing received. | |||||||||
| percent | 200 | 224 | 248 | 272 | 302 | 338 | 374 | 410 | 455 | 500 |
| percent2 | 10 | 10.8 | 11.6 | 12.4 | 13.4 | 14.6 | 15.8 | 17 | 18.5 | 20 |
