Hunter/Assimilated/skilldata: Difference between revisions
< Hunter | Assimilated
Created page with "{| class=gf-table ! name | colspan=10 | Crimson Bullet of Devastation |- ! skilltype | colspan=10 | Combat |- ! icon | colspan=10 | Hunter1 |- ! text | colspan=10 | Passive: H..." |
m smol |
||
| Line 22: | Line 22: | ||
|- | |- | ||
! dam_value | ! dam_value | ||
| | | 55 || 57 || 58 || 60 || 62 || 63 || 65 || 67 || 68 || 70 | ||
|- | |- | ||
! dam2_value | ! dam2_value | ||
| 9 || 10 || 11 || 12 || 13 || 14 || 15 | | 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 | ||
|- | |- | ||
|} | |} | ||
Revision as of 21:30, 20 July 2020
| name | Crimson Bullet of Devastation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| skilltype | Combat | |||||||||
| icon | Hunter1 | |||||||||
| text | Passive: Hunter's normal attack makes use of her twin guns, each of her attack deals 50% of her damage, twice. Active: Within ($dur_value) seconds of skill activation, Hunter prioritise enemy unit with the 'Capturer Shot' debuff (or unit with the highest HP values on the field), hitting them for ($dam_value)% per gun shot; while skill is active, each successive hit on the same target will hit for ($dam2_value)% higher than previous shot damage, stack up to 15 levels maximum. | |||||||||
| initial | 6 | |||||||||
| cooldown | 15.0 | 14.7 | 14.3 | 14.0 | 13.7 | 13.3 | 13.0 | 12.7 | 12.3 | 12.0 |
| dur_value | 4.0 | 4.2 | 4.4 | 4.7 | 4.9 | 5.1 | 5.3 | 5.6 | 5.8 | 6.0 |
| dam_value | 55 | 57 | 58 | 60 | 62 | 63 | 65 | 67 | 68 | 70 |
| dam2_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
