Thorn: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Stub}} {{GFL2Enemy |affiliation=elid |imagename=Thorn Type I_S |releasedon={{server short|CN|GFL2}} (棘熊) |variants= {{GFL2EnemyVariants |name=Thorn Type I |description=A bear capable of walking upright. Its skin is perforated by Collapse Crystals coagulated with dust, gravel, and dirt, forming a layer of thorn-like spikes. The continual pain it suffers causes it to lash out at everything around it. |appearances= |weakness1= |weakness2= |weakness3= |weakness4= |..." |
No edit summary |
||
Line 3: | Line 3: | ||
|affiliation=elid | |affiliation=elid | ||
|imagename=Thorn Type I_S | |imagename=Thorn Type I_S | ||
|releasedon={{server short|CN|GFL2}} (棘熊) | |releasedon={{server short|CN|GFL2}} (棘熊), {{server short|EN|GFL2}} (2024-12) | ||
|variants= | |variants= | ||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
Line 17: | Line 17: | ||
|MovePoints= | |MovePoints= | ||
|Skill1Name= | |Skill1Name= Threatening | ||
|Skill1Type= | |Skill1Type= Basic Attack, Targeted | ||
|Skill1Stability= | |Skill1Stability= 2 | ||
|Skill1Range= | |Skill1Range= 3x3 | ||
|Skill1Area= | |Skill1Area= Target | ||
|Skill1Description= | |Skill1Description= Selects 1 target within a {{Color|GF2Orange|3x3 area}}, dealing melee physical damage equal to {{Color|GF2Orange|100%}} of attack. | ||
|battletrait1= | |battletrait1= Frontal Assault | ||
|battletrait2= | |battletrait2= | ||
}} | }} | ||
Line 93: | Line 93: | ||
|battletrait2= | |battletrait2= | ||
}} | }} | ||
|lore | |lore= A skilled teacher of demolition methods, including but not limited to: hammer, wrecking ball, ranged explosive. No payment required - other than your life. | ||
|gallery=<gallery> | |gallery=<gallery> | ||
</gallery> | </gallery> | ||
|trivia= | |trivia= | ||
}} | }} |
Revision as of 14:39, 3 December 2024
Thorn |
Information | |
---|---|
Full name | Thorn |
Affiliation | ELID |
Released on | CN (棘熊), EN (2024-12) |
View page template |
Thorn is a type of enemy unit in Girls' Frontline 2: Exilium.
Variants
Thorn Type I
“ | A bear capable of walking upright. Its skin is perforated by Collapse Crystals coagulated with dust, gravel, and dirt, forming a layer of thorn-like spikes. The continual pain it suffers causes it to lash out at everything around it. | ” |
---|
Possible Weaknesses | None | |
---|---|---|
Stability Index | ||
Stability damage reduction | 60% | |
Critical values | 0% critical chance (DMG×100%) | |
Movement Points | ||
Skills | ||
Battle Traits | ||
Frontal Assault |
Thorn - HYD Type I
“ | A bear capable of walking upright. Its skin is perforated by Collapse Crystals coagulated with dust, gravel, and dirt, forming a layer of thorn-like spikes. The continual pain it suffers causes it to lash out at everything around it. | ” |
---|
Possible Weaknesses | None | |
---|---|---|
Stability Index | ||
Stability damage reduction | 60% | |
Critical values | 0% critical chance (DMG×100%) | |
Movement Points | ||
Skills | ||
No skills defined
| ||
Battle Traits | ||
No traits |
Atrocity Thorn
Possible Weaknesses | None | |
---|---|---|
Stability Index | ||
Stability damage reduction | 60% | |
Critical values | 0% critical chance (DMG×100%) | |
Movement Points | ||
Skills | ||
No skills defined
| ||
Battle Traits | ||
No traits |
Mishap Thorn
Possible Weaknesses | None | |
---|---|---|
Stability Index | ||
Stability damage reduction | 60% | |
Critical values | 0% critical chance (DMG×100%) | |
Movement Points | ||
Skills | ||
No skills defined
| ||
Battle Traits | ||
No traits |
Lore / Story involvement
A skilled teacher of demolition methods, including but not limited to: hammer, wrecking ball, ranged explosive. No payment required - other than your life.