FAMAS/skilldata: Difference between revisions
< FAMAS
No edit summary |
HellScythe42 (talk | contribs) mNo edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | | | colspan=10 | Fire a grenade that deals ($damage_value)x damage to enemies within a radius of 1/2.5/4 units. | ||
|- | |- | ||
|- | |- | ||
| Line 14: | Line 14: | ||
|- | |- | ||
! cooldown | ! cooldown | ||
| 20 | | 20 || 19.6 || 19.1 || 18.7 || 18.2 || 17.8 || 17.3 || 16.9 || 16.4 || 16 | ||
|- | |- | ||
! damage_value | ! damage_value | ||
Latest revision as of 11:17, 6 August 2019
| name | High-explosive Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | RifleGrenade | |||||||||
| text | Fire a grenade that deals ($damage_value)x damage to enemies within a radius of 1/2.5/4 units. | |||||||||
| initial | 8 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| damage_value | 2/0.8/0.4 | 2.1/0.8/0.5 | 2.7/1.1/0.5 | 3/1.2/0.6 | 3.3/1.3/0.7 | 3.7/1.5/0.7 | 4/1.6/0.8 | 4.3/1.7/0.9 | 4.7/1.9/0.9 | 5/2/1 |
