Penumbra/skill3data: Difference between revisions
< Penumbra
Added skill name and information. |
m Fixed my mistake with color formatting. |
||
| Line 11: | Line 11: | ||
|- | |- | ||
! text | ! text | ||
| colspan=5 | [[PNC_Combat#Status_Effects| | | colspan=5 | [[PNC_Combat#Status_Effects|{{Color|PNCGreen|'''Teleports'''}}]] and disappears from the battlefield for 3 seconds, dealing {{Color|PNCRed|Physical Damage equal to ($atk)% ATK}} every 0.2 seconds to the enemy with the lowest HP on the field. Reappears afterwards | ||
|- | |- | ||
! atk | ! atk | ||
Latest revision as of 02:29, 23 February 2026
Table documentation: Template:SkillPanel#Using skill subpages
| name | Haunting Blade's Domain | ||||
|---|---|---|---|---|---|
| icon | penumbra_ultimate | ||||
| skilllevelcount | 5 | ||||
| text | Teleports and disappears from the battlefield for 3 seconds, dealing Physical Damage equal to ($atk)% ATK every 0.2 seconds to the enemy with the lowest HP on the field. Reappears afterwards | ||||
| atk | 40 | 50 | 60 | 70 | 80 |
| cooldown | 30 | 30 | 30 | 30 | 30 |
