Sangoma: Difference between revisions
Created page with "{{PNCHero |index = 1084 <!--|birthday = |vocation = |affinity =--> |rarity = 3 |classification = Warrior |fullname = Sangoma |company = ultilife |releasedon =CN (桑格玛) |a..." |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|fullname = Sangoma | |fullname = Sangoma | ||
|company = ultilife | |company = ultilife | ||
|releasedon =CN | |releasedon ={{PNC server alias|CN|桑格玛|2024|5}} | ||
|artist = | |artist = | ||
|voiceactor = | |voiceactor = | ||
|availability= | |availability=exclusive | ||
|rate_atk_growth = | |rate_atk_growth = | ||
Line 22: | Line 22: | ||
|bestgifts= | |bestgifts= | ||
|backgroundinfo=UL-TMR Dolls have been created for gathering and analysis of pharmaceutical plants and animals and | |howto= | ||
|backgroundinfo=UL-TMR Dolls have been created for gathering and analysis of pharmaceutical plants and animals and pharmacopoeic research, and are one of the earliest models used for research purposes. They originated from a partnership between a start-up and research companies, but were acquired by Ultilife when the company entered the Dolls market. As one of the earliest Dolls model, it received heavy scrutiny and Ultilife opted not to commercialize it, instead using it internally and in secret. | |||
Sangoma’s body and Neural Cloud are quite different from other UL-TMR Dolls. There are traces of many modules having been added to her systems, and her Neural Cloud is heavily encrypted to preserve technological secrets. Whether because of her unique complexity or long experience, Sangoma’s Neural Cloud is extremely valuable, which is why she was selected for Project Neural Cloud.<ref>[https://weibo.com/u/7308178516 Weibo introduction]</ref> | Sangoma’s body and Neural Cloud are quite different from other UL-TMR Dolls. There are traces of many modules having been added to her systems, and her Neural Cloud is heavily encrypted to preserve technological secrets. Whether because of her unique complexity or long experience, Sangoma’s Neural Cloud is extremely valuable, which is why she was selected for Project Neural Cloud.<ref>[https://weibo.com/u/7308178516 Weibo introduction]</ref> | ||
Sangoma was first mentioned in the event Emerald Chase. | |||
|gallery= | |gallery= | ||
Line 33: | Line 37: | ||
File:Sangoma_base3.png|Neural Expansion 2 | File:Sangoma_base3.png|Neural Expansion 2 | ||
File:Sangoma Ult.mp4|Ultimate Skill cutscene | File:Sangoma Ult.mp4|Ultimate Skill cutscene | ||
File:Sangoma_costume1.png | |||
</gallery> | </gallery> | ||
Line 39: | Line 44: | ||
File:Sangoma_avg.png | File:Sangoma_avg.png | ||
File:Sangoma_hurt.png | File:Sangoma_hurt.png | ||
File:Sangoma_Emotes.png | |||
</gallery> | </gallery> | ||
Line 61: | Line 67: | ||
File:Sangoma_hurt_face_4.png | File:Sangoma_hurt_face_4.png | ||
File:Sangoma_hurt_face_5.png | File:Sangoma_hurt_face_5.png | ||
File:Sangoma_costume1_face_1.png | |||
File:Sangoma_costume1_face_2.png | |||
File:Sangoma_costume1_face_3.png | |||
File:Sangoma_costume1_face_4.png | |||
File:Sangoma_costume1_face_5.png | |||
File:Sangoma_costume1_face_6.png | |||
</gallery> | </gallery> | ||
Latest revision as of 13:27, 27 October 2024
Sangoma |
Information | |
---|---|
Full name | Sangoma |
Index | 1084 |
Rarity | 3 |
Class | Warrior |
Affinity | ? |
Affiliation/Company | Ultilife |
Vocation | ? |
Birthday | ? |
Voice actor | -TBA- |
Artist | Unknown |
Released on | CN (桑格玛) (2024-5) |
Arma Inscripta | No |
View page template |
Playable character in Project: Neural Cloud.
Availability[edit]
This unit is available only in its Exclusive Search banner.
Stats / Data[edit]
Initial Stats scaling[edit]
At level 1 and lowest Neural Expansion.
Type | Rating |
---|---|
Attack Growth | |
Hashrate Growth | |
HP Growth | |
Physical DEF Growth | |
Operand DEF Growth |
Stats (for CN server)[edit]
How to use | ||||||||
---|---|---|---|---|---|---|---|---|
Max HP | Crit Rate | |||||||
Attack | Crit Damage | |||||||
Hashrate | Physical Penetration | |||||||
Physical Defense | Operand Penetration | |||||||
Operand Defense | Dodge Rate | |||||||
Attack Speed | Post-battle HP Regen |
Skills[edit]
Algorithm Slots[edit]
White tiles are unlocked by default. Blue tiles are unlocked by upgrading the Doll. Black tiles cannot be used.
Offense | Stability | Special | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Preferred and Disliked Gifts[edit]
How to use[edit]
Background info[edit]
UL-TMR Dolls have been created for gathering and analysis of pharmaceutical plants and animals and pharmacopoeic research, and are one of the earliest models used for research purposes. They originated from a partnership between a start-up and research companies, but were acquired by Ultilife when the company entered the Dolls market. As one of the earliest Dolls model, it received heavy scrutiny and Ultilife opted not to commercialize it, instead using it internally and in secret.
Sangoma’s body and Neural Cloud are quite different from other UL-TMR Dolls. There are traces of many modules having been added to her systems, and her Neural Cloud is heavily encrypted to preserve technological secrets. Whether because of her unique complexity or long experience, Sangoma’s Neural Cloud is extremely valuable, which is why she was selected for Project Neural Cloud.[1]
Sangoma was first mentioned in the event Emerald Chase.
Gallery[edit]
Main artworks
-
Full artwork
-
Neural Expansion 1
-
Neural Expansion 2
-
Ultimate Skill cutscene
Alternative artwork
Alternate expressions
Trivia[edit]
References[edit]
Project Neural Cloud Playable Units |
---|