Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
G3 | Story | Quotes |
G3 63 | |
Gun Information | |
---|---|
Full name | Heckler & Koch G3 |
Country of origin | West Germany |
Manufacturer | Heckler & Koch |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Yoshioka Kaori |
Artist | PHI |
Released on | CN, TW, KR, EN (Gr G3), JP (Gr G3) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. |
NORMALHEAVY Timer 2:50:00. See T-Doll Production for details.
DROP Can be obtained from many battle stages from Chapter 2-3 onward.
REWARD Not obtained as a reward
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Anti-Personnel Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | RifleGrenade | |||||||||
text | Launches a grenade that deals ($damage_value)x damage to enemies within a radius of 1.5 units. | |||||||||
initial | 8 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
damage_value | 4 | 4.7 | 5.3 | 6 | 6.7 | 7.3 | 8 | 8.7 | 9.3 | 10 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Anti-Personnel Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | RifleGrenade | |||||||||
text | Launches a grenade that deals ($damage_value)x damage to enemies within a radius of 1.5 units. | |||||||||
initial | 8 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
damage_value | 5 | 5.8 | 6.6 | 7.3 | 8.1 | 8.9 | 9.7 | 10.4 | 11.2 | 12 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Anti-Personnel Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | RifleGrenade | |||||||||
text | Launches a grenade that deals ($damage_value)x damage to enemies within a radius of 1.5 units. | |||||||||
initial | 8 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
damage_value | 5 | 5.8 | 6.6 | 7.3 | 8.1 | 8.9 | 9.7 | 10.4 | 11.2 | 12 |
name | Freezing Point of Bravery | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | RifleGrenade | |||||||||
text | Upon launching her grenade, have 1 of 2 effects happen depending on how much HP her targets has. If targets have over 50% HP, applies a stun effect that lasts ($stun_duration) seconds. If targets has under 50% HP, her grenade will deal an extra ($nade_multiplier)x damage. | |||||||||
stun_duration | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
nade_multiplier | 1.6 | 1.87 | 2.13 | 2.4 | 2.67 | 2.93 | 3.2 | 3.47 | 3.73 | 4 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Anti-Personnel Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | RifleGrenade | |||||||||
text | Launches a grenade that deals ($damage_value)x damage to enemies within a radius of 1.5 units. | |||||||||
initial | 8 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
damage_value | 5 | 5.8 | 6.6 | 7.3 | 8.1 | 8.9 | 9.7 | 10.4 | 11.2 | 12 |
name | Freezing Point of Bravery | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | RifleGrenade | |||||||||
text | Upon launching her grenade, have 1 of 2 effects happen depending on how much HP her targets has. If targets have over 50% HP, applies a stun effect that lasts ($stun_duration) seconds. If targets has under 50% HP, her grenade will deal an extra ($nade_multiplier)x damage. | |||||||||
stun_duration | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
nade_multiplier | 1.6 | 1.87 | 2.13 | 2.4 | 2.67 | 2.93 | 3.2 | 3.47 | 3.73 | 4 |
name of skill here | ||
The G3 is a 7.62×51mm NATO battle rifle developed in the 1956 by the German armament manufacturer Heckler & Koch GmbH (H&K) in collaboration with the Spanish state-owned design and development agency CETME (Centro de Estudios Técnicos de Materiales Especiales).[1]
As one of the early characters that can be obtained during Beta tests, G3 is definitely main force of many players. Her illustrations are considered as one of the best even compare to some 5 star characters.
According to social media post of PHI (the artist), "the black units on both side of the head are pyramid-shape simple version communication modules. (They are non-detachable, so please do not do this to G3, otherwise warranty not provided if they are broken).[2]"" They are also very sensitive so if one touches them, G3 would feel that."
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
List of T-Dolls[Request/Refresh list] |
---|