Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 6 | ||
Health | 101(x1)/ 505(x5) | ||
Damage | 27 | Evasion | 106 |
Accuracy | 40 | Rate of Fire | 57 |
Crit. Rate | 10% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
Ripper SWAP | Assimilated |
Information | |
---|---|
Full name | Ripper_SWAP |
Affiliation | Sangvis Ferri |
Voice actor | N/A |
Artist | ??? |
Initial Rarity | 2 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (), TW (), KR (), EN |
View page template |
Upgraded version of the Ripper.
ASSIMILATION Can appear on multiple Capture Operations, 50% chance to capture.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 6 | ||
Health | 101(x1)/ 505(x5) | ||
Damage | 27 | Evasion | 106 |
Accuracy | 40 | Rate of Fire | 57 |
Crit. Rate | 10% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
name | Extreme Adaptation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | comboBuffSelf | |||||||||
text | When in Defense Mode, raise self evasion by ($eva_val)%. When not in Defense Mode, raise self damage by ($dmg_val)%. These effects last for ($duration) seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 10 | 9.5 | 9 | 8.5 | 8 | |||||
skilllevelcount | 5 | |||||||||
eva_val | 80 | 90 | 100 | 110 | 120 | |||||
dmg_val | 50 | 60 | 70 | 80 | 90 | |||||
duration | 3 | 3.5 | 4 | 4.5 | 5 |
name | Danger Sense | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | powBuffShield | |||||||||
text | This skill triggers every ($shield_cooldown) seconds or whenever a Dummy-Link is lost. In Guard Mode, gain a force field for ($shield_dur) seconds. When not in Guard Mode, raise self firepower by ($dmg_value)% for ($dmg_dur) seconds. | |||||||||
skilllevelcount | 5 | |||||||||
initial | 0 | |||||||||
cooldown | 12 | 11 | 10 | 9 | 8 | |||||
shield_cooldown | 12 | 11 | 10 | 9 | 8 | |||||
shield_dur | 1.2 | 1.4 | 1.6 | 1.8 | 2 | |||||
dmg_value | 40 | 50 | 60 | 70 | 80 | |||||
dmg_dur | 2 | 2.3 | 2.5 | 2.8 | 3 |
name of skill here | |||
A vastly upgraded Ripper features massive improvement to both its firepower and mobility. It sports a new uniform and hair color to cut all ties with the past.