Sojourners of the Glass Island: Difference between revisions
m Removed two Next-Generation Memory Stick rows. |
Changed and added some numbers on Part 1 Shop. |
||
Line 54: | Line 54: | ||
! Name !! Purchasable Amount !! Cost per 1 ({{Icon|Obsolete Module}}) | ! Name !! Purchasable Amount !! Cost per 1 ({{Icon|Obsolete Module}}) | ||
|- | |- | ||
| [[Lotta]] || 1 || 3000 | | [[Lotta]] (x1) || 1 || 3000 | ||
|- | |- | ||
| M1 Super 90 || 1 || 2000 | | M1 Super 90 (x1) || 1 || 2000 | ||
|- | |- | ||
| Weapon Skin - Steel Shadow || 1 || 2400 | | Weapon Skin - Steel Shadow (x1) || 1 || 2400 | ||
|- | |- | ||
| Common Key - The Force of Bravery || 1 || 1000 | | Common Key - The Force of Bravery (x1) || 1 || 1000 | ||
|- | |- | ||
| Common Key - Warden's Wall || 1 || 200 | | Common Key - Warden's Wall (x1) || 1 || 200 | ||
|- | |- | ||
| Weapon Attachment Skin - Dusk Shadow Blue Blade || 1 || 800 | | Weapon Attachment Skin - Dusk Shadow Blue Blade (x1) || 1 || 800 | ||
|- | |- | ||
| Weapon Attachment Skin - Steel Shadow Sight || 1 || 800 | | Weapon Attachment Skin - Steel Shadow Sight (x1) || 1 || 800 | ||
|- | |- | ||
| Special Gift - Ullrid || 20 || 100 | | Special Gift - Ullrid (x1) || 20 || 100 | ||
|- | |- | ||
| Sardis Gold (x12,000) || 20 || 450 | | Sardis Gold (x12,000) || 20 || 450 | ||
Line 74: | Line 74: | ||
| Collapse Piece (x100) || 6 || 100 | | Collapse Piece (x100) || 6 || 100 | ||
|- | |- | ||
| Access Permission || 3 || 300 | | Access Permission (x1) || 3 || 300 | ||
|- | |- | ||
| Targeted Access | | Targeted Access Permission (x1) || 3 || 300 | ||
|- | |- | ||
| Basic Core Info || 6 || 600 | | Basic Core Info (x1) || 6 || 600 | ||
|- | |- | ||
| Next-Generation Memory Stick || 20 || 100 | | Next-Generation Memory Stick (x1) || 20 || 100 | ||
|- | |- | ||
| [[GFL2_Items#Transcription_Conductor_I|Transcription Conductor I]] (x5) || 6 || 60 | | [[GFL2_Items#Transcription_Conductor_I|Transcription Conductor I]] (x5) || 6 || 60 | ||
|- | |- | ||
| [[GFL2_Items#Transcription_Conductor_II|Transcription Conductor | | [[GFL2_Items#Transcription_Conductor_II|Transcription Conductor II]] (x5) || 6 || 60 | ||
|- | |- | ||
| [[GFL2_Items#Transcription_Conductor_III|Transcription Conductor III]] (x5) || 6 || 120 | | [[GFL2_Items#Transcription_Conductor_III|Transcription Conductor III]] (x5) || 6 || 120 | ||
Line 91: | Line 91: | ||
|- | |- | ||
| [[GFL2_Items#Transcription_Conductor_V|Transcription Conductor V]] (x5) || 6 || 250 | | [[GFL2_Items#Transcription_Conductor_V|Transcription Conductor V]] (x5) || 6 || 250 | ||
|- | |- | ||
| [[GFL2_Items#Transcription_Conductor_VI|Transcription Conductor VI]] (x5) || 6 || 300 | | [[GFL2_Items#Transcription_Conductor_VI|Transcription Conductor VI]] (x5) || 6 || 300 |
Revision as of 06:55, 18 December 2024
Girls' Frontline 2: Exilium first major story event.
This was Exilium's sixth event in CN, but the very first for other servers, launching at the same time as the game.
Run time
Title | Period (start/end) | Server | Type | Comment |
---|---|---|---|---|
玻璃岛的驻行者 | 2024-06-05 10:00 - 2024-07-15 09:59 (UTC)
|
CN | Main Story Event | [1] |
Sojourners of the Glass Island | 2024-12-03 12:00 - 2024-12-26 02:59 (UTC)
|
EN | Main Story Event |
Overview
Hazard Patrol
An seven-stages rogue-lite mode on a 5×5 grid. Players choose a starting bonus and form a squad from their owned T-Dolls, then choose the tiles to reveal. The goal of each floor is to find the Area Navigator to reveal the exit. The goal of the final floor is to beat the boss.
Each tile revealed costs a Charge. By default, the team starts each floor with 6 Charges and more can be found. Exploring without a Charge will cause 3% damage to the team. Tiles can be empty, contain a useful item or an enemy. When an enemy is encountered, the surrounding tiles become locked. Enemies can be fought in a standard combat or eliminated immediately by spending a Bullet item (not useable on the boss).
Other items include the Buff Module which grants a new effect and Repair Kit which restores 5% health for the team.
Completion rewards include event currencies, Lotta Neural Archives, M1 Super 90 weapons and the Heavy Metal Common Key.
Wasteland Impact
A shooting gallery mode with Suomi and Sabrina in their swimsuit costumes. The closest thing to a GFL action game yet. Clearly meant as a reference to the ass-tastic vistas of fellow gacha game Nikke. It can even be set to auto-play just for watching...
The goal of each the 7 stages (plus infinite stage) is to clear all enemies within a certain time. Ranks go from SS to B. Suomi and Sabrina have different gameplay and different weapons can be unlocked.
Rewards for ranks A and S include event currencies, Lotta Neural Archives, M1 Super 90 weapons and the Rubber Pig Common Key.
New content
New T-Dolls
New weapons
- Rectrix
- Pluma Edge
- Retired Pluma Edge
- Unspoken Calling
- Suomi
- Retired Suomi
- M1 Super 90
- Retired M1 Super 90
Event Shop
Part 1
Name | Purchasable Amount | Cost per 1 () |
---|---|---|
Lotta (x1) | 1 | 3000 |
M1 Super 90 (x1) | 1 | 2000 |
Weapon Skin - Steel Shadow (x1) | 1 | 2400 |
Common Key - The Force of Bravery (x1) | 1 | 1000 |
Common Key - Warden's Wall (x1) | 1 | 200 |
Weapon Attachment Skin - Dusk Shadow Blue Blade (x1) | 1 | 800 |
Weapon Attachment Skin - Steel Shadow Sight (x1) | 1 | 800 |
Special Gift - Ullrid (x1) | 20 | 100 |
Sardis Gold (x12,000) | 20 | 450 |
Collapse Piece (x100) | 6 | 100 |
Access Permission (x1) | 3 | 300 |
Targeted Access Permission (x1) | 3 | 300 |
Basic Core Info (x1) | 6 | 600 |
Next-Generation Memory Stick (x1) | 20 | 100 |
Transcription Conductor I (x5) | 6 | 60 |
Transcription Conductor II (x5) | 6 | 60 |
Transcription Conductor III (x5) | 6 | 120 |
Transcription Conductor IV (x5) | 6 | 150 |
Transcription Conductor V (x5) | 6 | 250 |
Transcription Conductor VI (x5) | 6 | 300 |
Combat Report (x5,000) | ∞ | 200 |
Analysis Blueprint (x5,000) | ∞ | 200 |
Part 2
Name | Purchasable Amount | Cost per 1 () |
---|---|---|
Lotta | 1 | 3000 |
M1 Super 90 | 1 | 2000 |
Weapon Skin - Drifting Sand | 1 | 2400 |
Common Key - Snow Fairy's Cape | 1 | 1000 |
Common Key - Yummy Canned Herring | 1 | 200 |
Weapon Attachment Skin - Red Steel Muzzle Mk.II | 1 | 800 |
Weapon Attachment Skin - Red Steel Foregrip Mk.II | 1 | 800 |
Special Gift - Suomi | 20 | 100 |
Sardis Gold (x12,000) | 20 | 450 |
Collapse Piece (x100) | 6 | 100 |
Access Permission | 3 | 300 |
Targeted Access Permissions | 3 | 300 |
Basic Core Info | 6 | 600 |
Next-Generation Memory Stick | 20 | 100 |
Transcription Conductor I (x5) | 6 | 60 |
Transcription Conductor III (x5) | 6 | 60 |
Transcription Conductor III (x5) | 6 | 120 |
Transcription Conductor IV (x5) | 6 | 150 |
Transcription Conductor V (x5) | 6 | 250 |
Transcription Conductor VI (x5) | 6 | 300 |
Transcription Conductor VI (x5) | 6 | 300 |
Combat Report (x5,000) | ∞ | 200 |
Analysis Blueprint (x5,000) | ∞ | 200 |