Lotta/skill3data: Difference between revisions
< Lotta
mNo edit summary |
m Added hyperlink on both Attack Up I and Attack Up II |
||
Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | <br>Fills Confectance Index and gains {{Color|GF2Blue|Attack Up I}} for {{Color|GF2Orange|2 turns}}. | | colspan=10 | <br>Fills Confectance Index and gains [[GFL2 Status Effects#Attack Up I|{{Color|GF2Blue|Attack Up I}}]] for {{Color|GF2Orange|2 turns}}. | ||
<br>''Adjust neural state and be fully prepared for battle. | <br>''Adjust neural state and be fully prepared for battle. | ||
Line 16: | Line 16: | ||
|- | |- | ||
! extraeffect | ! extraeffect | ||
| || Lv.2: Replaces {{Color|GF2Blue|Attack Up I}} with {{Color|GF2Blue|Attack Up II}}. | | || Lv.2: Replaces [[GFL2 Status Effects#Attack Up I|{{Color|GF2Blue|Attack Up I}}]] with [[GFL2 Status Effects#Attack Up II|{{Color|GF2Blue|Attack Up II}}]]. | ||
|} | |} |
Revision as of 08:40, 10 December 2024
name | Neural Adjustment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Skill_LottaSR_Active_2 | |||||||||
text | Fills Confectance Index and gains Attack Up I for 2 turns.
($extraeffect) | |||||||||
skilllevelcount | 2 | |||||||||
extraeffect | Lv.2: Replaces Attack Up I with Attack Up II. |