Welcome to IOPWiki, Commander.
With the release of the new game, we encourage contributions to topics related to Girls' Frontline 2. Learn how to contribute, read the maintenance guide, and join our Discord server to discuss major changes.
If you or someone you know can help deciphering the game files, contact our administrator.

Template:Eventpage: Difference between revisions

Welcome to IOP Wiki. This website is maintained by the Girls' Frontline community and is free to edit by anyone.
Jump to navigation Jump to search
No edit summary
No edit summary
Line 61: Line 61:
{| class="navboxlist-table"
{| class="navboxlist-table"
! width="13%" | Main Story Events (Episodes)
! width="13%" | Main Story Events (Episodes)
|[[Operation Cube|Operation Cube (Ep5.5)]] · [[Arctic Warfare|Arctic Warfare (Ep7.5)]] · [[Operation Cube Plus|Operation Cube Plus (Ep7.75)]] · [[Deep Dive|Deep Dive (Ep8.5)]] · [[Singularity|Singularity (Ep10.5)]] · [[Continuum Turbulence|Continuum Turbulence (Ep10.75)]] · [[Isomer|Isomer (Ep11.5)]] · [[Shattered Connexion|Shattered Connexion (Ep11.75)]] · [[Polarized Light|Polarized Light (Ep12.5)]] · [[Dual Randomness|Dual Randomness (Ep13.25)]] · [[Mirror Stage|Mirror Stage (Ep13.5)]] · [[Poincare Recurrence|Poincare Recurrence (Ep13.75)]] · [[Fixed Point|Fixed Point (Ep13.8)]] · [[Longitudinal Strain|Longitudinal Strain (Ep13.9)]] · [[Eclipses & Saros|Eclipses & Saros (Ep 13.95)]] · [[Slow Shock|Slow Shock (Ep14)]] · [[The Summer Garden of Forking Paths|The Summer Garden of Forking Paths (Ep15.1)]] · [[Cartesian Theater|Cartesian Theater (Ep15.2)]] · [[Zero Charge|Zero Charge (Ep15.3)]] · [[Angular Gyrus|Angular Gyrus (Ep15.4)]] · Isolation Forest · Convolutional Kernel · Blazar Backscatter
|[[Operation Cube|Operation Cube (Ep5.5)]] · [[Arctic Warfare|Arctic Warfare (Ep7.5)]] · [[Operation Cube Plus|Operation Cube Plus (Ep7.75)]] · [[Deep Dive|Deep Dive (Ep8.5)]] · [[Singularity|Singularity (Ep10.5)]] · [[Continuum Turbulence|Continuum Turbulence (Ep10.75)]] · [[Isomer|Isomer (Ep11.5)]] · [[Shattered Connexion|Shattered Connexion (Ep11.75)]] · [[Polarized Light|Polarized Light (Ep12.5)]] · [[Dual Randomness|Dual Randomness (Ep13.25)]] · [[Mirror Stage|Mirror Stage (Ep13.5)]] · [[Poincare Recurrence|Poincare Recurrence (Ep13.75)]] · [[Fixed Point|Fixed Point (Ep13.8)]] · [[Longitudinal Strain|Longitudinal Strain (Ep13.9)]] · [[Eclipses & Saros|Eclipses & Saros (Ep 13.95)]] · [[Slow Shock|Slow Shock (Ep14)]] · [[The Summer Garden of Forking Paths|The Summer Garden of Forking Paths (Ep15.1)]] · [[Cartesian Theater|Cartesian Theater (Ep15.2)]] · [[Zero Charge|Zero Charge (Ep15.3)]] · [[Angular Gyrus|Angular Gyrus (Ep15.4)]] · [[Isolation Forest|Isolation Forest (Ep15.5)]]  · Convolutional Kernel · Blazar Backscatter
|- class="navboxlist-oddrow"
|- class="navboxlist-oddrow"
! width="13%" | Minor Story Events
! width="13%" | Minor Story Events

Revision as of 17:38, 22 October 2024


{{Eventpage
|fullname=
|eventlogo=Only needed if the associated file is formatted differently from "Event_Logo_<Event name>.png"
|summary=
|eventtype="Story", "Collaboration" or "Seasonal"
|releasedon={{server short|CN}}
|campaign=Servers where the event is available in the Campaign menu
|eventperiods={{EventPeriod|title=焙炒爱意|start=2022-03-10T10:00:00+07|end=2022-03-31T10:00:00+07|server=CN}}
|rankingperiods={{EventPeriod|title=焙炒爱意|start=2022-03-10T10:00:00+07|end=2022-03-31T10:00:00+07|server=CN}}
|plot=
|overview=
|eventmaps=
|newelementssummary=Can include new enemies and event-specific mechanics
|newdtolls=
|newequipment=
|newfairies=
|eventshop=
{{{!}} class=gf-table
! Server
! Type
! Item
! Cost
! Stock
! Recipient
{{!}}-
{{!}} All
{{!}} Type
{{!}} Name
{{!}} Price + event currency icon displayed with [[Template:Icon]]
{{!}} 1
{{!}} Doll name
{{!}}}

{{{!}} class="gf-table"
{{!}}-
! Rarity !! T-Doll (CN/KR) !! T-Doll (EN) !! T-Doll (JP) !! {{Icon|Nova Medal}}{{Icon|Platinum Medal}} Medal Cost !! Stock
{{!}}-
{{!}} 5-Star T-Dolls
{{!}} List
{{!}} List
{{!}} TBA
{{!}} {{Icon|Platinum Medal}} x500 (x1500 Total)
{{!}} 1x Per Doll
{{!}}-
{{!}} 4-Star T-Dolls
{{!}} List
{{!}} List
{{!}} TBA
{{!}} {{Icon|Nova Medal}} x400
{{!}} 1x Per Doll
{{!}}-
{{!}} Gift
{{!}} {{Icon|Strawberry Custard Cheesecake|m}}
{{!}} {{Icon|Strawberry Custard Cheesecake|m}}
{{!}} {{Icon|Strawberry Custard Cheesecake|m}}
{{!}} {{Icon|Nova Medal}} x5 (x1000 Total)<br /> {{Icon|Platinum Medal}} x5 (x1000 Total)
{{!}} 200x Per {{Icon|Nova Medal}}<br /> 200x Per {{Icon|Platinum Medal}}
{{!}}-
{{!}}}
|gallery=
|trivia=
}}