PPK/skill2data: Difference between revisions
< PPK
StormTetris (talk | contribs) Replaced mainframes with enemies |
HellScythe42 (talk | contribs) mNo edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | When the echelon defeats a certain amount of enemies, grants the echelon the following buffs; [3 Enemies]: Increases allies' damage by ($buff_value)% for ($duration) seconds. [6 Enemies]: Increases allies' rate of fire by ($buff_value)% for ($duration). [9 Enemies]: Reapplies both of the aforementioned buffs for ($duration) seconds. [15 Enemies]: Permanently increases allies' damage and rate of fire for the rest of this battle. | | colspan=10 | When the echelon defeats a certain amount of enemies, grants the echelon the following buffs;<br/> | ||
[3 Enemies]: Increases allies' damage by ($buff_value)% for ($duration) seconds.<br/> | |||
[6 Enemies]: Increases allies' rate of fire by ($buff_value)% for ($duration).<br/> | |||
[9 Enemies]: Reapplies both of the aforementioned buffs for ($duration) seconds.<br/> | |||
[15 Enemies]: Permanently increases allies' damage and rate of fire for the rest of this battle. | |||
|- | |- | ||
! buff_value | ! buff_value |
Latest revision as of 03:08, 23 July 2024
name | Perpetual Punishment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | ppkmod | |||||||||
text | When the echelon defeats a certain amount of enemies, grants the echelon the following buffs; [3 Enemies]: Increases allies' damage by ($buff_value)% for ($duration) seconds. | |||||||||
buff_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |