Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 402(x1) | ||
Damage | 291 | Evasion | 87 |
Accuracy | 54 | Rate of Fire | 76 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 18 | Armor | 60 |
Armor Pen. | 180 | Range | N/A |
Created page with "{{AssimilatedSF |index=215 |class=Paradeus |role=Ringleader |tags= |manufactureringame=Paradeus |affiliation=Paradeus |artist= |fullname=Narciss |voiceactor= |release..." |
Added stats and Formation Buff. |
||
Line 4: | Line 4: | ||
|class=Paradeus | |class=Paradeus | ||
|role=Ringleader | |role=Ringleader | ||
|tags= | |tags= Armored, Humanoid, Ranged | ||
|manufactureringame=[[Paradeus]] | |manufactureringame=[[Paradeus]] | ||
|affiliation=[[Paradeus]] | |affiliation=[[Paradeus]] | ||
Line 10: | Line 10: | ||
|fullname=Narciss | |fullname=Narciss | ||
|voiceactor= | |voiceactor= | ||
|releasedon={{doll_server_alias|server=CN|alias=娜希斯}} | |releasedon={{doll_server_alias|server=CN|alias=娜希斯}}, {{doll_server_alias|server=TW|alias=娜希斯}} ,{{doll_server_alias|server=KR|alias=나르시스}} | ||
|hasChibiAnimation=2 | |hasChibiAnimation=2 | ||
|summary= {{Stub}}Ringleader type assimilated Paradeus unit. | |summary= {{Stub}}Ringleader type assimilated Paradeus unit. | ||
Line 19: | Line 19: | ||
|critdmg=150% | |critdmg=150% | ||
|armorpierce=180 | |armorpierce=180 | ||
|mov= | |mov=18 | ||
|min_hp= | |min_hp= 402 | ||
|max_hp= | |max_hp= 1039 | ||
|min_dmg= | |min_dmg= 291 | ||
|max_dmg= | |max_dmg= 1082 | ||
|min_acc= | |min_acc= 54 | ||
|max_acc= | |max_acc= 159 | ||
|min_eva= | |min_eva= 87 | ||
|max_eva= | |max_eva= 211 | ||
|min_rof= | |min_rof= 76 | ||
|max_rof= | |max_rof= 111 | ||
|min_armor= 60 | |||
|max_armor= 60 | |||
|ana1_max_hp= | |ana1_max_hp= 1039 | ||
|ana2_max_hp= | |ana2_max_hp= 1039 | ||
|ana3_max_hp= | |ana3_max_hp= 1205 | ||
|ana4_max_hp= | |ana4_max_hp= 1205 | ||
|ana1_max_dmg= | |ana1_max_dmg= 1082 | ||
|ana2_max_dmg= | |ana2_max_dmg= 1082 | ||
|ana3_max_dmg= | |ana3_max_dmg= 1082 | ||
|ana4_max_dmg= | |ana4_max_dmg= 1082 | ||
|ana1_max_acc= | |ana1_max_acc= 159 | ||
|ana2_max_acc= | |ana2_max_acc= 159 | ||
|ana3_max_acc= | |ana3_max_acc= 159 | ||
|ana4_max_acc= | |ana4_max_acc= 159 | ||
|ana1_max_eva= | |ana1_max_eva= 211 | ||
|ana2_max_eva= | |ana2_max_eva= 211 | ||
|ana3_max_eva= | |ana3_max_eva= 211 | ||
|ana4_max_eva= | |ana4_max_eva= 211 | ||
|ana1_max_rof= | |ana1_max_rof= 111 | ||
|ana2_max_rof= | |ana2_max_rof= 137 | ||
|ana3_max_rof= | |ana3_max_rof= 177 | ||
|ana4_max_rof= | |ana4_max_rof= 177 | ||
|ana1_max_armor= 60 | |||
|ana2_max_armor= 79 | |||
|ana3_max_armor= 79 | |||
|ana4_max_armor= 79 | |||
|ana1_desc= | |ana1_desc= Increased Formation Buff | ||
|ana2_desc= | |ana2_desc= Increased Rate of Fire and Armor | ||
|ana3_desc= | |ana3_desc= Increased HP and Rate of Fire | ||
|ana4_desc= | |ana4_desc= Enhanced Active Skill | ||
|initialRarity=3 | |initialRarity=3 | ||
Line 64: | Line 70: | ||
|dev_dummy_links=0 | |dev_dummy_links=0 | ||
|aura1= | |aura1= Affects '''T-Doll''' units | ||
|aura2= | |aura2= Increase Damage by 12% and Rate of Fire by 12% | ||
|ana1_aura1= | |ana1_aura1= Affects '''T-Doll''' units | ||
|ana1_aura2= | |ana1_aura2= Increase Damage by 12% and Rate of Fire by 20% | ||
|assimilated=1 | |assimilated=1 |
Narciss | Assimilated |
Information | |
---|---|
Full name | Narciss |
Affiliation | Paradeus |
Voice actor | -TBA- |
Artist | Unknown |
Initial Rarity | 3 |
Tags | Armored, Humanoid, Ranged |
Released on | CN (娜希斯), TW (娜希斯) ,KR (나르시스) |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
"We're not at an optimal state yet, commander."
This article is a stub. You can help us by expanding it (check our quick editing guide and how to guides).
Ringleader type assimilated Paradeus unit.
ASSIMILATION Can be obtained as a possible encounter in Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 402(x1) | ||
Damage | 291 | Evasion | 87 |
Accuracy | 54 | Rate of Fire | 76 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 18 | Armor | 60 |
Armor Pen. | 180 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Seven Original Sins | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | NarcissSkill1 | |||||||||
text | [Passive]: Narciss performs each attack with seven floating blades, each blade dealing 15% of Narciss' damage. [Active]: Narciss dons her mask, then targets the furthest enemy unit and flits over to them in a flash, dealing ($assassindamage)x damage that scales with Dummy-Links. Repeat this assassination attack 3 times. | |||||||||
initial | 6 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
assassindamage | 2 | 2.4 | 2.9 | 3.3 | 3.8 | 4.2 | 4.7 | 5.1 | 5.6 | 6 |
assassindamage_4 | 3 | ? | ? | ? | ? | ? | ? | ? | ? | 8 |
name | Blood on the Blade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | NarcissSkill2 | |||||||||
text | Narciss disables her restrictions and deals 14 instances of ($damage)% guaranteed damage to a random enemy unit with her floating blades while remaining stationery. Each hit applies ($vuln)% vulnerability to the target for ($vulndur) seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
damage | 20 | 26 | 31 | 37 | 42 | 48 | 53 | 59 | 64 | 70 |
vuln | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
vulndur | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Lone Supremacy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | NarcissSkill3 | |||||||||
skilllevelcount | 5 | |||||||||
text | At the start of the battle, all units on both sides apart from self and allied T-Dolls deal ($damagereduc)% less damage. | |||||||||
damagereduc | 10 | 15 | 20 | 25 | 30 |
name | Stomp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | NarcissSkill4 | |||||||||
skilllevelcount | 5 | |||||||||
text | The lower an enemy unit's damage, the more damage she deals to the unit. Damage increase is capped at ($damageincr)% and will only take effect on units whose damage is lower than 100. | |||||||||
damageincr | 12 | 14 | 16 | 18 | 20 |
name of skill here | |||
A Combat-type Nyto and a former Paradeus elite who uses her floating blades against her enemies in close combat. Paradeus maximized her combat efficiency by giving her a body and weapons that are both strong and fast, at the cost of a heavy mental load. The constant mental and physical pressure robbed Narciss of any empathy and twisted her sense of right and wrong, reducing her to nothing but a living weapon. Now that she has been separated from the person who made her an instrument of massacre, maybe her heart will know peace again one day.