Max/skill2data: Difference between revisions
< Max
added data |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | Max summons a ball of lightning that moves towards the area most populated with enemies that lasts 3 seconds, dealing Operand Damage equal to ($percent)% Hashrate to enemies within 1 tile every 0.5 seconds. The affected targets have a 30% chance to be Stunned for 1 second. | | colspan=10 | Max summons a ball of lightning that moves towards the area most populated with enemies that lasts 3 seconds, dealing [[PNC_Combat#Damage_Types|<span style="color:#2ae2e8">'''Operand Damage'''</span>]] <span style="color:#2ae2e8">equal to ($percent)% Hashrate</span> to enemies within 1 tile every 0.5 seconds. The affected targets have a 30% chance to be [[PNC_Combat#Status_Effects|<span style="color:#FF0000">'''Stunned'''</span>]] for 1 second. | ||
|- | |- | ||
! percent | ! percent | ||
Revision as of 16:04, 5 August 2023
| name | Super Piezopolymer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | max_skill | |||||||||
| text | Max summons a ball of lightning that moves towards the area most populated with enemies that lasts 3 seconds, dealing Operand Damage equal to ($percent)% Hashrate to enemies within 1 tile every 0.5 seconds. The affected targets have a 30% chance to be Stunned for 1 second. | |||||||||
| percent | 30 | 32.4 | 34.8 | 37.2 | 40.2 | 43.8 | 47.4 | 51 | 55.5 | 60 |
| cooldown | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
