Max/skill3data: Difference between revisions
< Max
added data |
mNo edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
! text | ! text | ||
| colspan=5 | Release an Electric Field in the selected direction that Stuns enemies for 0.2 seconds, and inflicts True Damage equal to ($percent)% Hashrate on all enemies along the way every second over the following 2 seconds. | | colspan=5 | Release an Electric Field in the selected direction that Stuns enemies for 0.2 seconds, and inflicts [[PNC_Combat#Damage_Types|<span style="color:#d8cd59">'''True Damage'''</span>]] <span style="color:#d8cd59">equal to ($percent)% Hashrate</span> on all enemies along the way every second over the following 2 seconds. | ||
|- | |- | ||
! percent | ! percent | ||
Revision as of 16:03, 5 August 2023
| name | Polarized Electric Field | ||||
|---|---|---|---|---|---|
| icon | max_ultimate | ||||
| skilllevelcount | 5 | ||||
| text | Release an Electric Field in the selected direction that Stuns enemies for 0.2 seconds, and inflicts True Damage equal to ($percent)% Hashrate on all enemies along the way every second over the following 2 seconds. | ||||
| percent | 100 | 130 | 160 | 190 | 220 |
| cooldown | 30 | 30 | 30 | 30 | 30 |
