Minotaurus: Difference between revisions
Jump to navigation
Jump to search
HellScythe42 (talk | contribs) Created page with "{{Stub}} {{EnemyUnit |hasChibiAnimation=1 |affiliation=KCCO |classification= |summary= |appearences= Makes their appearance in Major Event Shattered Connexion. |relea..." |
HellScythe42 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{EnemyUnit | {{EnemyUnit | ||
|fullname= Minotauros | |||
|hasChibiAnimation=1 | |hasChibiAnimation=1 | ||
|affiliation=[[KCCO]] | |affiliation=[[KCCO]] | ||
Line 8: | Line 9: | ||
|releasedon={{server short|CN}}, {{server short|TW}}, {{server short|KR}} | |releasedon={{server short|CN}}, {{server short|TW}}, {{server short|KR}} | ||
|stats= | |stats= | ||
*Classification: | *Classification: Armoured Machine | ||
*Damage: | *Damage: High | ||
*Accuracy: | *Accuracy: Bypasses EVA and Armour | ||
*Attack range: | *Attack range: Very Short | ||
*Health: | *Health: Very High | ||
*Armor value: | *Armor value: Very High | ||
*Evasion: | *Evasion: Low | ||
*Movement speed: | *Movement speed: Slow | ||
|gameplay= | |gameplay= |
Revision as of 06:55, 19 October 2019
Minotaurus |
Information | |
---|---|
Full name | Minotauros |
Affiliation | KCCO |
Released on | CN, TW, KR |
Chibi animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
Stats / Data
- Classification: Armoured Machine
- Damage: High
- Accuracy: Bypasses EVA and Armour
- Attack range: Very Short
- Health: Very High
- Armor value: Very High
- Evasion: Low
- Movement speed: Slow
Appearances
Makes their appearance in Major Event Shattered Connexion.
Gameplay
Todo...
References