Hitoribocchi: Difference between revisions
Added more information on maps and mechanics |
Layouting fixed and added more information |
||
Line 20: | Line 20: | ||
===Tips for new players=== | ===Tips for new players=== | ||
[[File:Red_Haired_Zombie.jpg|right|thumb|| | [[File:Red_Haired_Zombie.jpg|right|thumb||200px|This is how it looks like. It got several bombs attached which explode on contact.]] | ||
Make sure to stay away from those ''red haired zombies'' as they will be too strong for your echelon. Depending on the map there are different patterns of their movement. | Make sure to stay away from those ''red haired zombies'' as they will be too strong for your echelon. Depending on the map there are different patterns of their movement. | ||
It is similiar to the red bombers of [[Deep_Dive|Operation Deep Dive]]. | |||
{| style="width:100%" | {| style="width:100%" | ||
|} | |} | ||
Line 34: | Line 36: | ||
===E 1-1=== | ===E 1-1=== | ||
[[File:Hitoribocchi_E1-1_map_overview.jpg|right|thumb||300px]] | [[File:Hitoribocchi_E1-1_map_overview.jpg|right|thumb||300px|Overview of map E1-1]] | ||
'''Clear reward:''' ?A pink feather? | '''Clear reward:''' ?A pink feather? | ||
Line 46: | Line 48: | ||
** The first echelon is the one you start the map with. Send it to the west/left node. | ** The first echelon is the one you start the map with. Send it to the west/left node. | ||
** The second echelon is needed to defend your base from the three enemy echelons on the east/right side. | ** The second echelon is needed to defend your base from the three enemy echelons on the east/right side. | ||
* Watch out for the ''red haired Zombie'' on the far north west / top left node | * Watch out for the ''red haired Zombie'' on the far north west / top left node. | ||
{| style="width:100%" | {| style="width:100%" | ||
|} | |} | ||
Line 52: | Line 54: | ||
===E 1-2=== | ===E 1-2=== | ||
[[File:Hitoribocchi_E1-2_map_overview.jpg|right|thumb||300px]] | [[File:Hitoribocchi_E1-2_map_overview.jpg|right|thumb||300px|Overview of map E1-2]] | ||
'''Clear reward:''' ?A yellow feather? | '''Clear reward:''' ?A yellow feather? | ||
Line 61: | Line 63: | ||
'''Points of note:''' | '''Points of note:''' | ||
* This is a rescue mission. There are 'two' echelons on the north east / top right part of the map which need to be rescued | * This is a rescue mission. There are '''two''' echelons on the north east / top right part of the map which need to be rescued | ||
{| style="width:100%" | {| style="width:100%" | ||
|} | |} | ||
Line 67: | Line 69: | ||
===E 1-3=== | ===E 1-3=== | ||
[[File:Hitoribocchi_E1-3_map_overview.jpg|right|thumb||300px]] | [[File:Hitoribocchi_E1-3_map_overview.jpg|right|thumb||300px|Overview of map E1-3]] | ||
'''Clear reward:''' ?A portrait for your Friend-ID of PP-90 and another girl? | '''Clear reward:''' ?A portrait for your Friend-ID of PP-90 and another girl? | ||
Line 81: | Line 83: | ||
===E 1-4=== | ===E 1-4=== | ||
{{ThumbSlider|width=300|align=right|list= | {{ThumbSlider|width=300|align=right|list= | ||
{{p|[[File:Hitoribocchi_E1-4_map_overview.jpg|thumb|300px|Overview of map E1-4]]}} | |||
{{p|[[File:Hitoribocchi_E1-4_boss_normal_attack.jpg|thumb|300px|The normal attack pattern is a close combat attack]]}} | {{p|[[File:Hitoribocchi_E1-4_boss_normal_attack.jpg|thumb|300px|The normal attack pattern is a close combat attack]]}} | ||
{{p|[[File:Hitoribocchi_E1-4_boss_prepare_special.jpg|thumb|300px|When the targeting warning is shown on a field, you have to move the unit on that field away]]}} | {{p|[[File:Hitoribocchi_E1-4_boss_prepare_special.jpg|thumb|300px|When the targeting warning is shown on a field, you have to move the unit on that field away]]}} | ||
Line 91: | Line 91: | ||
{{p|[[File:Hitoribocchi_E1-4_boss_last_phase.jpg|thumb|300px|When she is down, all that's left is to destroy her cross]]}} | {{p|[[File:Hitoribocchi_E1-4_boss_last_phase.jpg|thumb|300px|When she is down, all that's left is to destroy her cross]]}} | ||
}} | }} | ||
'''Clear reward:''' [[Murata_Himeko|Murata Himeko]] | |||
'''Notable drops:''' ?Purple haired girl? | '''Notable drops:''' ?Purple haired girl? | ||
'''Points of note:''' | '''Points of note:''' | ||
* This map has to be won three times to be cleared | * This map has to be won '''three''' times to be cleared | ||
* The nodes form the word | * The nodes form the word '''miHoYo''' which is the name of the company behind '''Guns Girl Z''' | ||
'''Fighting the boss:''' | '''Fighting the boss:''' | ||
Line 106: | Line 107: | ||
===E 2-1=== | ===E 2-1=== | ||
{{ThumbSlider|width=300|align=right|list= | {{ThumbSlider|width=300|align=right|list= | ||
{{p|[[File:Night_Capture_Timeout_Sample.jpg|thumb|300px|If you are in round 11 you lose as the lose conditions will be checked before the HQ will be captured]]}} | {{p|[[File:Hitoribocchi_E2-1_map_overview.jpg|thumb|300px|Overview of map E2-1]]}} | ||
{{p|[[File:RedHairedZombie_Aggression.jpg|thumb| | {{p|[[File:Night_Capture_Timeout_Sample.jpg|thumb|300px|If you are in round 11 you lose as the lose conditions will be checked ''before'' the HQ will be captured]]}} | ||
{{p|[[File:RedHairedZombie_Aggression.jpg|thumb|200px|The ''red haired zombie'' will leave it's path only one node so every echelon two nodes away will be save]]}} | |||
}} | }} | ||
'''Clear reward:''' ?A fairy with bunny ears? | |||
'''Notable drops:''' ?Purple haired girl? | '''Notable drops:''' ?Purple haired girl? | ||
Line 125: | Line 125: | ||
===E 2-2=== | ===E 2-2=== | ||
[[File:Hitoribocchi_E2-2_map_overview.jpg|right|thumb||300px]] | [[File:Hitoribocchi_E2-2_map_overview.jpg|right|thumb||300px|Overview of map E2-2]] | ||
'''Clear reward:''' ?Gray haired girl? | '''Clear reward:''' ?Gray haired girl? | ||
Line 134: | Line 134: | ||
'''Points of note:''' | '''Points of note:''' | ||
* This map has to be won 'five' times to be cleared | * This map has to be won '''five''' times to be cleared | ||
* Todo | * Todo |
Revision as of 21:09, 18 November 2017
Note: Work in progress
Event Overview
ToDo
- Information about the event
- Short Information about Honkai Gakuen
Overall event difficulty
ToDo
New elements and mechanics
ToDo
- New T-Dolls
- New Fairies
- Others
Tips for new players
Make sure to stay away from those red haired zombies as they will be too strong for your echelon. Depending on the map there are different patterns of their movement.
It is similiar to the red bombers of Operation Deep Dive.
General Story
ToDo
Chapter 1 <name here>
E 1-1
Clear reward: ?A pink feather?
Notable drops: None
Recommended Team Composition: ToDo
Points of note:
- At the very beginning of the map you have to deploy two echelons
- The first echelon is the one you start the map with. Send it to the west/left node.
- The second echelon is needed to defend your base from the three enemy echelons on the east/right side.
- Watch out for the red haired Zombie on the far north west / top left node.
E 1-2
Clear reward: ?A yellow feather?
Notable drops: None
Recommended Team Composition: ToDo
Points of note:
- This is a rescue mission. There are two echelons on the north east / top right part of the map which need to be rescued
E 1-3
Clear reward: ?A portrait for your Friend-ID of PP-90 and another girl?
Notable drops: ?Purple haired girl?
Recommended Team Composition: ToDo
Points of note:
- None so far
E 1-4
Clear reward: Murata Himeko
Notable drops: ?Purple haired girl?
Points of note:
- This map has to be won three times to be cleared
- The nodes form the word miHoYo which is the name of the company behind Guns Girl Z
Fighting the boss:
- The boss' special skills will mark their target field before they hit. Move your unit away from this field.
Chapter 2 <name here>
E 2-1
Clear reward: ?A fairy with bunny ears?
Notable drops: ?Purple haired girl?
Recommended Team Composition: ToDo
Points of note:
- This is a night battle map. You have 11 rounds
E 2-2
Clear reward: ?Gray haired girl?
Notable drops: ?Other gray haired girl?
Recommended Team Composition: ToDo
Points of note:
- This map has to be won five times to be cleared
- Todo