USAS-12/skilldata: Difference between revisions
< USAS-12
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class=gf-table | {| class=gf-table | ||
! name | ! name | ||
| colspan=10 | | | colspan=10 | Frenzied Assault | ||
|- | |- | ||
! icon | ! icon | ||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | Increases rate of fire by ($Rof_value)% for ($time_value) seconds, | | colspan=10 | Increases rate of fire by ($Rof_value)% for ($time_value) seconds, adds an additional ($Ammo_value) rounds to the loaded ammunition, but increase reload time by 1 second after salvo ends. [EQ Passive]: When equipped with Polymer Drum Magazine, increase damage by 30% and gain 1 extra round in ammo capacity while her skill is active. | ||
|- | |- | ||
! initial | ! initial | ||
| colspan=10 | | | colspan=10 | 1 | ||
|- | |- | ||
! cooldown | ! cooldown | ||
| 20 | | 20|| 19.6|| 19.1|| 18.7|| 18.2|| 17.8|| 17.3|| 16.9|| 16.4|| 16 | ||
|- | |- | ||
! Rof_value | ! Rof_value | ||
Latest revision as of 03:04, 2 April 2025
| name | Frenzied Assault | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | comboBuffSelf | |||||||||
| text | Increases rate of fire by ($Rof_value)% for ($time_value) seconds, adds an additional ($Ammo_value) rounds to the loaded ammunition, but increase reload time by 1 second after salvo ends. [EQ Passive]: When equipped with Polymer Drum Magazine, increase damage by 30% and gain 1 extra round in ammo capacity while her skill is active. | |||||||||
| initial | 1 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| Rof_value | 32 | 35 | 38 | 41 | 44 | 57 | 50 | 53 | 56 | 60 |
| time_value | 6 | 6.2 | 6.4 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 8 |
| Ammo_value | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
