Sabrina/skill4data: Difference between revisions
< Sabrina
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! icon | ! icon | ||
| colspan=10 | | | colspan=10 | Skill_SabrinaSSR_Active_3 | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | Apply {{Color|GF2Orange|2 stacks}} of [[GFL2 Status Effects#Shelter|{{Color|GF2Blue|Shelter}}]] to all allied targets and gain [[GFL2 Status Effects#Feeling Full|{{Color|GF2Blue|Feeling Full}}]] for {{Color|GF2Orange|3 turns}}. While having [[GFL2 Status Effects#Feeling Full|{{Color|GF2Blue|Feeling Full}}]], if an enemy target within range deals targeted damage to an allied unit, use [[GFL2 Status Effects#Counterattack|{{Color|GF2Blue|Counterattack}}]] against it, dealing physical damage equal to {{Color|GF2Orange|80%}} of attack and {{Color|GF2Orange| | | colspan=10 | Apply {{Color|GF2Orange|2 stacks}} of [[GFL2 Status Effects#Shelter|{{Color|GF2Blue|Shelter}}]] to all allied targets and gain [[GFL2 Status Effects#Feeling Full|{{Color|GF2Blue|Feeling Full}}]] for {{Color|GF2Orange|3 turns}}. While having [[GFL2 Status Effects#Feeling Full|{{Color|GF2Blue|Feeling Full}}]], if an enemy target within range deals targeted damage to an allied unit, use [[GFL2 Status Effects#Counterattack|{{Color|GF2Blue|Counterattack}}]] against it, dealing physical damage equal to {{Color|GF2Orange|80%}} of attack and ($counterattack) {{Color|GF2Orange|points}} of stability damage. This can be triggered up to {{Color|GF2Orange|3 times}} per turn. ($extra_command) | ||
<br>''Maintain stable emotions and a steady appetite. | <br>''Maintain stable emotions and a steady appetite. | ||
Line 20: | Line 20: | ||
! extraeffect | ! extraeffect | ||
| || Increase attack of [[GFL2 Status Effects#Feeling Full|{{Color|GF2Blue|Feeling Full}}]] by {{Color|GF2Orange|10%}}. Increase stability damage of Counterattack by {{Color|GF2Orange|2 points}}. || Increase attack of [[GFL2 Status Effects#Feeling Full|{{Color|GF2Blue|Feeling Full}}]] by {{Color|GF2Orange|10%}}. Increase stability damage of Counterattack by {{Color|GF2Orange|2 points}}. No longer consumes Confectance Index, gain [[GFL2 Status Effects#Extra Command|{{Color|GF2Blue|Extra Command}}]] once. | | || Increase attack of [[GFL2 Status Effects#Feeling Full|{{Color|GF2Blue|Feeling Full}}]] by {{Color|GF2Orange|10%}}. Increase stability damage of Counterattack by {{Color|GF2Orange|2 points}}. || Increase attack of [[GFL2 Status Effects#Feeling Full|{{Color|GF2Blue|Feeling Full}}]] by {{Color|GF2Orange|10%}}. Increase stability damage of Counterattack by {{Color|GF2Orange|2 points}}. No longer consumes Confectance Index, gain [[GFL2 Status Effects#Extra Command|{{Color|GF2Blue|Extra Command}}]] once. | ||
|- | |||
! counterattack | |||
| 4 || 6 || 6 | |||
|- | |||
! extra_command | |||
| || || No longer consumes Confectance Index, gain [[GFL2 Status Effects#Extra Command|{{Color|GF2Blue|Extra Command}}]] once. | |||
|- | |||
|} | |} |
Latest revision as of 12:17, 14 December 2024
name | Gourmet Spirit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Skill_SabrinaSSR_Active_3 | |||||||||
text | Apply 2 stacks of Shelter to all allied targets and gain Feeling Full for 3 turns. While having Feeling Full, if an enemy target within range deals targeted damage to an allied unit, use Counterattack against it, dealing physical damage equal to 80% of attack and ($counterattack) points of stability damage. This can be triggered up to 3 times per turn. ($extra_command)
($extraeffect) | |||||||||
skilllevelcount | 3 | |||||||||
skill_cost | 5 | 5 | 5 | |||||||
extraeffect | Increase attack of Feeling Full by 10%. Increase stability damage of Counterattack by 2 points. | Increase attack of Feeling Full by 10%. Increase stability damage of Counterattack by 2 points. No longer consumes Confectance Index, gain Extra Command once. | ||||||||
counterattack | 4 | 6 | 6 | |||||||
extra_command | No longer consumes Confectance Index, gain Extra Command once. |