Analysis Level 0 & Level 1 | |||
---|---|---|---|
Health | (x1) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A |
Destroyer | Story | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | |
Affiliation | Sangvis Ferri |
Voice actor | -TBA- |
Artist | Unknown |
Initial Rarity | 3 |
Tags | |
Released on | CN (), TW (), KR () |
Ringleader type assimilated SF unit.
ASSIMILATION Can be obtained as a possible encounter in S09 Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Health | (x1) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A |
Analysis Level 1 & Level 100 | |||
---|---|---|---|
Health | (x1) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A | |
Formation Effect Increase |
Analysis Level 2 & Level 100 | |||
---|---|---|---|
Health | (x1) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A | |
Base Stat Increase: Damage |
Analysis Level 3 & Level 100 | |||
---|---|---|---|
Health | (x1) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A | |
Base Stat Increase: Accuracy, Evasion, Rate of Fire |
Analysis Level 4 & Level 100 | |||
---|---|---|---|
Health | (x1) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A | |
Active Skill Enhancement |
This unit does not receive new dummies when Analysis Level increases.
name | Wind-Grasping Hand | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Destroyer1 | |||||||||
text | Lock onto the enemy unit with the highest HP and deals ($dam_value)x damage to all unit Dummy Links within a cross-shaped area around it and ignores armor. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
dam_value | 0.8 | 0.93 | 1.07 | 1.2 | 1.33 | 1.47 | 1.6 | 1.73 | 1.87 | 2 |
dam_value_4 | 1 | 1.17 | 1.33 | 1.5 | 1.67 | 1.83 | 2 | 2.17 | 2.33 | 2.5 |
name | Waypoint Strike | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Fire Support | |||||||||
icon | Destroyer2 | |||||||||
text | Support friendly units within 2 nodes firing 2 grenades every ($cooldown) seconds that deal ($dam_value)x damage to all unit Dummy-Links in a 1-unit radius. Against structures it deals 0.1x damage. | |||||||||
initial | 6 | |||||||||
cooldown | 10 | 9.6 | 9.1 | 8.7 | 8.2 | 7.8 | 7.3 | 6.9 | 6.4 | 6 |
dam_value | 0.3 | 0.32 | 0.34 | 0.37 | 0.39 | 0.41 | 0.43 | 0.46 | 0.48 | 0.5 |
name | Composite Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Destroyer3 | |||||||||
skilllevelcount | 5 | |||||||||
text | Destroyer's normal attacks use special grenade launchers that require reloading for 2 seconds after every 12 shots. In exchange for reducing her attack speed by ($rof_reduc_value)% every round of attacks fires 2 grenades which deal 0.5x explosive damage that scales with Dummy-Links to all enemy units in a 1-unit radius. | |||||||||
cost | No Cost | |||||||||
rof_reduc_value | 70 | 65 | 60 | 55 | 50 |
name | Inferno Reload | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Destroyer4 | |||||||||
skilllevelcount | 5 | |||||||||
text | The first shot after each reload does ($dam_value)x damage and ignites the ground dealing ($burn_value)x damage for 0.5 seconds while also inflicting ($vuln_value)% vulnerability on enemy units within the radius for 2.5 seconds. | |||||||||
cost | No Cost | |||||||||
dam_value | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | |||||
burn_value | 0.06 | 0.09 | 0.11 | 0.13 | 0.15 | |||||
vuln_value | 6 | 7 | 8 | 9 | 10 |
name of skill here | |||
An expert in blowing things up and disarming bombs who also possesses decent combat abilities. Occasionally teams up with Alchemist. She's usually haughty and sharp-tongued, but is actually a tsundere with a somewhat childish temper. She cries under pressure and is very sensitive about her height.