Ranking of this Doll's specs relative to other Dolls of the same type.
Noel: Difference between revisions
Jump to navigation
Jump to search
m fixed minor error (changed min health to 30_ |
Transfer to new template |
||
Line 1: | Line 1: | ||
{{ | {{PlayableUnit | ||
|index = 1001 | |index = 1001 | ||
|nationality = BlazBlue | |nationality = BlazBlue | ||
|classification = HG | |classification = HG | ||
|rarity = Extra | |rarity = Extra | ||
|fullname = Noel Vermilion | |fullname = Noel Vermilion | ||
| | |artist = {{artist name|水熊}} | ||
|voiceactor = | |voiceactor = {{voice actor name|Kanako Kondō}} | ||
|releasedon={{doll_server_alias|server=CN|alias=诺爱儿·梵密利欧}}, {{doll_server_alias|server=TW|alias=诺爱儿·梵密利欧}} | |||
|weaponinfo = Noel wield the Demon Guns: Bolverk. It is an Arch-Enemy Event Weapon. Bolverk can perform attacks at will in the desired location, regardless of walls and other obstacles, detonating a Magic Formula-based blast wherever one aims it. Its standard form is a pair of handguns.<ref>[http://blazblue.wikia.com/wiki/Demon_Guns:_Bolverk: Blazblue wiki Bolverk page]</ref> | |weaponinfo = Noel wield the Demon Guns: Bolverk. It is an Arch-Enemy Event Weapon. Bolverk can perform attacks at will in the desired location, regardless of walls and other obstacles, detonating a Magic Formula-based blast wherever one aims it. Its standard form is a pair of handguns.<ref>[http://blazblue.wikia.com/wiki/Demon_Guns:_Bolverk: Blazblue wiki Bolverk page]</ref> | ||
|min_dmg= 14 | |min_dmg= 14 | ||
Line 26: | Line 23: | ||
|max_hp= 60 | |max_hp= 60 | ||
|mov= 15 | |mov= 15 | ||
|nonormalcraft=1 | |nonormalcraft=1 | ||
|noheavycraft=1 | |noheavycraft=1 | ||
| | |drop=Obtainable during the BlazBlue / Guilty Gear collaboration event | ||
|aura1= Affects all guns | |aura1= Affects all guns | ||
|aura2= Increases rate of fire by {{HG aura|30}} | |aura2= Increases rate of fire by {{HG aura|30}} | ||
|aura3= Increases evasion by {{HG aura|20}} | |aura3= Increases evasion by {{HG aura|20}} | ||
|tile1= 1 | |tile1= 1 | ||
|tile2= 1 | |tile2= 1 | ||
Line 44: | Line 41: | ||
|costume1 = μ-12 | |costume1 = μ-12 | ||
| trivia = | | trivia = | ||
|}} | |}} |
Revision as of 20:17, 6 August 2018
Noel | Story | Quotes |
Gun Information | |
---|---|
Full name | Noel Vermilion |
Country of origin | BlazBlue |
Manufacturer | Unknown |
Game Information | |
Faction | Unknown/None |
Voice actor | Kanako Kondō |
Artist | 水熊 |
Released on | CN (诺爱儿·梵密利欧), TW (诺爱儿·梵密利欧) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
How to obtain
NORMALHEAVY Not craftable.
DROP Obtainable during the BlazBlue / Guilty Gear collaboration event
REWARD Not obtained as a reward
Exclusive Equipment
There is no exclusive equipment for this T-Doll.
Union Skill
There is no union skill for this T-Doll.
Stats / Data
Stats
Ranking of this Doll's specs relative to every other Doll.
Affects all guns
Increases rate of fire by
15%(x1) / 18%(x2) / 22%(x3) / 26%(x4) / 30%(x5)
Increases evasion by
10%(x1) / 12%(x2) / 15%(x3) / 17%(x4) / 20%(x5)
Weapon Background
Noel wield the Demon Guns: Bolverk. It is an Arch-Enemy Event Weapon. Bolverk can perform attacks at will in the desired location, regardless of walls and other obstacles, detonating a Magic Formula-based blast wherever one aims it. Its standard form is a pair of handguns.[1]
References
List of T-Dolls |
---|