User:Sennz/List of name differences: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Below is the list of unit's name differences between CN and EN/JP version of Girls' Frontline. Any major differences will have both columns emphasized with '''bold''' text. | Below is the list of unit's name differences between CN and EN/JP version of Girls' Frontline. Any major differences will have both columns emphasized with '''bold''' text. This table prioritizes EN version over JP. | ||
The table is sortable. <!-- Please help me link every single rows ;w;) --> | The table is sortable. <!-- Please help me link every single rows ;w;) --> | ||
Line 321: | Line 321: | ||
| 156 || Super-Shorty || Super-Shorty || SG || 4 | | 156 || Super-Shorty || Super-Shorty || SG || 4 | ||
|- style="background-color: #ffb600;" | |- style="background-color: #ffb600;" | ||
| 157 || '''KSG''' || ''' | | 157 || '''KSG''' || '''Am KSG''' || SG || 5 | ||
|- style="background-color: #6bdfce;" | |- style="background-color: #6bdfce;" | ||
| 158 || KS-23 || KS-23 || SG || 3 | | 158 || KS-23 || KS-23 || SG || 3 | ||
Line 489: | Line 489: | ||
* There are no units which name starts with letter '''Q''' or '''Y''' (in English). | * There are no units which name starts with letter '''Q''' or '''Y''' (in English). | ||
* All special indexes aren't available in English version at this moment. | * All special indexes aren't available in English version at this moment. | ||
* Only {{doll name|Type 100|SMG|5}} which isn't available in CN version. |
Revision as of 12:41, 4 August 2018
Below is the list of unit's name differences between CN and EN/JP version of Girls' Frontline. Any major differences will have both columns emphasized with bold text. This table prioritizes EN version over JP.
The table is sortable.
Index no. | CN | EN | Type | Rarity |
---|---|---|---|---|
1 | Colt Revolver | SAA | HG | 4 |
2 | M1911 | M1911 | HG | 2 |
3 | M9 | M9 | HG | 3 |
4 | ||||
5 | Nagant Revolver | M1895 | HG | 2 |
6 | Tokarev | Tokarev | HG | 3 |
7 | Stechkin | Stechkin | HG | 4 |
8 | Makarov | Makarov | HG | 3 |
9 | P38 | P38 | HG | 2 |
10 | PPK | PPK | HG | 2 |
11 | P08 | P08 | HG | 3 |
12 | C96 | C96 | HG | 3 |
13 | Type 92 | Type92 | HG | 3 |
14 | Astra Revolver | Astra | HG | 3 |
15 | Glock 17 | G17 | HG | 3 |
16 | Thompson | Thompson | SMG | 5 |
17 | M3 | M3 | SMG | 2 |
18 | MAC-10 | Ingram | SMG | 3 |
19 | FMG-9 | FMG-9 | SMG | 3 |
20 | Vector | Vector | SMG | 5 |
21 | PPSh-41 | PPSh-41 | SMG | 2 |
22 | PPS-43 | PPS-43 | SMG | 3 |
23 | PP-90 | SMG | 4 | |
24 | PP-2000 | PP-2000 | SMG | 2 |
25 | MP40 | MP40 | SMG | 2 |
26 | MP5 | Gr MP5 | SMG | 4 |
27 | Skorpion | Skorpion | SMG | 3 |
28 | MP7 | SMG | 5 | |
29 | Sten MkII | STEN MkII | SMG | 3 |
30 | ||||
31 | Beretta Model 38 | M38 | SMG | 2 |
32 | Micro Uzi | Micro Uzi | SMG | 3 |
33 | m45 | m45 | SMG | 2 |
34 | M1 Garand | M1 Garand | RF | 3 |
35 | M1A1 | M1A1 | RF | 3 |
36 | Springfield | Springfield | RF | 4 |
37 | M14 | M14 | RF | 3 |
38 | M21 | M21 | RF | 3 |
39 | Mosin-Nagant | Mosin-Nagant | RF | 4 |
40 | SVT-38 | SVT-38 | RF | 2 |
41 | Simonov | Simonova | RF | 2 |
42 | PTRD | PTRD | RF | 4 |
43 | SVD | SVD | RF | 4 |
44 | SV-98 | SV-98 | RF | 3 |
45 | ||||
46 | Kar98k | Kar98k | RF | 5 |
47 | G43 | G43 | RF | 2 |
48 | WA2000 | WA2000 | RF | 5 |
49 | Type 56 | RF | 3 | |
50 | Lee-Enfield | Lee Enfield | RF | 5 |
51 | FN-49 | FF FN49 | RF | 2 |
52 | BM59 | VM59 | RF | 2 |
53 | NTW-20 | NTW-20 | RF | 5 |
54 | M16A1 | M16A1 | AR | 4 |
55 | M4A1 | M4A1 | AR | 4 |
56 | M4 SOPMOD II | M4 SOPMOD II | AR | 4 |
57 | ST AR-15 | ST AR-15 | AR | 4 |
58 | AK-47 | AK-47 | AR | 3 |
59 | ||||
60 | AS Val | AS Val | AR | 4 |
61 | StG44 | StG44 | AR | 3 |
62 | G41 | Gr G41 | AR | 5 |
63 | G3 | Gr G3 | AR | 2 |
64 | G36 | Gr G36 | AR | 4 |
65 | HK416 | 416 | AR | 5 |
66 | Type 56-1 | Type56-1 | AR | 4 |
67 | ||||
68 | L85A1 | L85A1 | AR | 2 |
69 | FAMAS | Fr FAMAS | AR | 4 |
70 | FNC | FF FNC | AR | 3 |
71 | Galil | Galil | AR | 2 |
72 | TAR-21 | TAR-21 | AR | 4 |
73 | AUG | AR | 5 | |
74 | SIG-510 | SIG-510 | AR | 2 |
75 | M1918 | M1918 | MG | 4 |
76 | ||||
77 | M2HB | M2HB | MG | 3 |
78 | M60 | M60 | MG | 4 |
79 | M249 SAW | FF M249SAW | MG | 3 |
80 | M1919A4 | M1919A4 | MG | 3 |
81 | LWMMG | LWMMG | MG | 2 |
82 | DP28 | DP28 | MG | 2 |
83 | ||||
84 | RPD | MG | 3 | |
85 | PK | PK | MG | 4 |
86 | MG42 | MG42 | MG | 3 |
87 | MG34 | MG34 | MG | 2 |
88 | MG3 | MG3 | MG | 4 |
89 | Bren | Bren | MG | 3 |
90 | FNP-9 | FF FNP9 | HG | 2 |
91 | MP-446 | MP-446 | HG | 2 |
92 | Spectre M4 | Spectre M4 | SMG | 2 |
93 | IDW | IDW | SMG | 2 |
94 | Type 64 | Type64 | SMG | 2 |
95 | Hanyang Type 88 | Type88 | RF | 3 |
96 | Grizzly MkV | Grizzly | HG | 5 |
97 | M950A | M950A | HG | 5 |
98 | SPP-1 | SPP-1 | HG | 4 |
99 | Mk23 | Gr Mk23 | HG | 4 |
100 | P7 | P7 | HG | 4 |
101 | UMP9 | UMP9 | SMG | 4 |
102 | UMP40 | SMG | 4 | |
103 | UMP45 | UMP45 | SMG | 4 |
104 | G36C | Gr G36c | SMG | 5 |
105 | OTs-12 | OTs-12 | AR | 3 |
106 | FAL | FAL | AR | 5 |
107 | F2000 | FF F2000 | AR | 2 |
108 | CZ-805 | CZ-805 | AR | 4 |
109 | MG5 | Gr MG5 | MG | 5 |
110 | FG42 | FG42 | MG | 2 |
111 | AAT-52 | AAT-52 | MG | 2 |
112 | NEGEV | Negev | MG | 5 |
113 | Serdyukov | HG | 3 | |
114 | Welrod MkII | Welrod MkII | HG | 5 |
115 | Suomi | Suomi | SMG | 5 |
116 | Z-62 | Z-62 | SMG | 3 |
117 | PSG-1 | Gr PSG-1 | RF | 4 |
118 | 9A-91 | 9A-91 | AR | 4 |
119 | OTs-14 | OTs-14 | AR | 5 |
120 | ARX-160 | ARX-160 | AR | 3 |
121 | Mk48 | MG | 4 | |
122 | G11 | Gr G11 | HG | 5 |
123 | P99 | HG | 3 | |
124 | Super SASS | Super SASS | RF | 3 |
125 | MG4 | Gr MG4 | MG | 5 |
126 | NZ75 | MG | 5 | |
127 | Type 79 | SMG | 5 | |
128 | M99 | M99 | RF | 5 |
129 | Type 95 | Type95 | AR | 5 |
130 | Type 97 | Type97 | AR | 5 |
131 | EVO 3 | SMG | 3 | |
132 | Type 59 | HG | 3 | |
133 | Type 63 | Type63 | AR | 2 |
134 | AR70 | AR | 3 | |
135 | SR-3MP | SR-3MP | SMG | 5 |
136 | PP-19 | SMG | 4 | |
137 | PP-19-01 | SMG | 4 | |
138 | 6P62 | 6P62 | AR | 3 |
139 | Bren Ten | HG | 2 | |
140 | PSM | HG | 3 | |
141 | USP Compact | HG | 2 | |
142 | Five-seveN | Five-seven | HG | 5 |
143 | RO635 | SMG | 5 | |
144 | MT-9 | MT-9 | SMG | 3 |
145 | OTs-44 | RF | 3 | |
146 | G28 | RF | 4 | |
147 | SSG 69 | RF | 3 | |
148 | IWS 2000 | RF | 5 | |
149 | AEK-999 | MG | 4 | |
150 | Shipka | MG | 4 | |
151 | M1887 | SG | 5 | |
152 | M1897 | SG | 3 | |
153 | M37 | M37 | SG | 4 |
154 | M500 | M500 | SG | 3 |
155 | M590 | M590 | SG | 4 |
156 | Super-Shorty | Super-Shorty | SG | 4 |
157 | KSG | Am KSG | SG | 5 |
158 | KS-23 | KS-23 | SG | 3 |
159 | RMB-93 | RMB-93 | SG | 4 |
160 | Saiga-12 | SG | 5 | |
161 | Type 97 Shotgun | Type97S | SG | 4 |
162 | SPAS-12 | SG | 4 | |
163 | AA-12 | SG | 5 | |
164 | FP-6 | SG | 5 | |
165 | M1014 | SG | 4 | |
166 | Cz75 | HG | 5 | |
167 | HK45 | HG | 3 | |
168 | Spitfire | HG | 4 | |
169 | SCW | SMG | 3 | |
170 | Ash-12.7 | Ash-12.7 | AR | 3 |
171 | Ribeyrolles | AR | 4 | |
172 | RFB | Am RFB | AR | 5 |
173 | PKP | PKP | MG | 5 |
174 | Type 81 Carbine | RF | 3 | |
175 | ART556 | AR | 5 | |
176 | TMP | SMG | 3 | |
177 | KLIN | SMG | 4 | |
178 | F1 | SMG | 3 | |
179 | DSR-50 | RF | 5 | |
180 | PzB 39 | RF | 4 | |
181 | T91 | AR | 5 | |
182 | wz.39 | RF | 3 | |
183 | Contender | HG | 5 | |
184 | T-5000 | RF | 4 | |
185 | Ameli | MG | 4 | |
186 | P226 | HG | 3 | |
187 | Ak 5 | AR | 4 | |
188 | S.A.T.8 | SG | 5 | |
189 | USAS-12 | SG | 4 | |
190 | NS2000 | SG | 3 | |
191 | M12 | SMG | 3 | |
192 | JS05 | RF | 5 | |
193 | T65 | AR | 3 | |
194 | K2 | AR | 5 | |
195 | HK23 | MG | 3 | |
196 | Zas M21 | AR | 5 | |
197 | Carcano M1891 | RF | 5 | |
198 | Carcano M91/38 | RF | 5 | |
199 | Type 80 | MG | 4 | |
200 | XM3 | MG | 3 | |
201 | Gepard M1 | RF | 3 | |
202 | Thunder | HG | 4 | |
203 | Honey Badger | SMG | 4 | |
204 | Ballista | RF | 5 | |
205 | AN-94 | AR | 5 | |
206 | AK-12 | AR | 5 | |
207 | CZ2000 | AR | 4 | |
208 | HK21 | MG | 5 | |
209 | OTs-39 | SMG | 3 | |
210 | CZ52 | HG | 3 | |
211 | SRS | RF | 5 | |
212 | K5 | HG | 4 | |
213 | C-MS | SMG | 5 | |
214 | ||||
215 | MDR | AR | 5 | |
216 | XM-8 | AR | 4 | |
217 | SM-1 | RF | 3 | |
218 | T77 | SMG | 3 | |
219 | ||||
220 | MP-443 | HG | 3 | |
221 | GSh-18 | HG | 3 | |
222 | TAC-50 | RF | 5 | |
223 | Model L | AR | 3 | |
224 | PM-06 | SMG | 5 | |
225 | ||||
226 | ||||
227 | ||||
228 | Type 100 | SMG | 5 | |
1001 | Noel | HG | S | |
1002 | Elphelt | SG | S | |
1003 | Kiana | HG | S | |
1004 | Raiden Mei | RF | S | |
1005 | Bronya | RF | S | |
1006 | Theresa | HG | S | |
1007 | Murata Himeko | AR | S | |
1008 | Seele | SG | S | |
1009 | Clear | HG | S | |
1010 | Fail | HG | S |
Trivia
- There are no units which name starts with letter Q or Y (in English).
- All special indexes aren't available in English version at this moment.
- Only SMG Type 100Type 100Type 100 which isn't available in CN version.