|
|
Line 1: |
Line 1: |
| {| class="gf-table gf-table-lightcell mw-collapsible mw-collapsed" style="text-align:center"
| | No project currently planned |
| ! colspan="6" |2018
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);width:15%;font-weight:bold" |January
| |
| | style="width:17%;"|
| |
| | style="width:17%;"|
| |
| | style="width:17%;"|
| |
| | style="width:17%;"|
| |
| | style="width:17%;"|
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |February
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |March
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |April
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |May
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |June
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |July
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |August
| |
| |
| |
| | style="background: rgba(0, 0, 0, 0.6);" |'''[[Updates/2016/August 11|11th]]''' ([[Summer 2016 Event|Event]])
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |September
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |October
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |November
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| ! style="color:white;background: rgba(0, 0, 0, 0.6);" |December
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |}
| |
| | |
| | |
| {| class="gf-table"
| |
| |-
| |
| ! Class
| |
| ! Table
| |
| |-
| |
| | HG
| |
| | [[List of HG by Maximum Stats|Handguns]]
| |
| |-
| |
| | SMG
| |
| | [[List of SMG by Maximum Stats|Submachine Guns]]
| |
| |-
| |
| | AR
| |
| | [[List of AR by Maximum Stats|Assault Rifles]]
| |
| |-
| |
| | RF
| |
| | [[List of RF by Maximum Stats|Rifles]]
| |
| |-
| |
| | MG
| |
| | [[List of MG by Maximum Stats|Machine Guns]]
| |
| |-
| |
| | SG
| |
| | [[List of SG by Maximum Stats|Shotguns]]
| |
| |}
| |
No project currently planned