Groza/skill5data: Difference between revisions
< Groza
added |
Added links. |
||
Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | When an allied unit (excluding this unit) ends their action within {{Color|GF2Orange|7 tiles}}, grants {{Color|GF2Orange|1 point}} of Confectance Index and applies {{Color|GF2Orange|1 stack}} of {{Color|GF2Blue|Shelter}} to both the allied unit and this unit. For {{Color|GF2Orange|each stack}} of {{Color|GF2Blue|Shelter}}, Groza's damage increases by {{Color|GF2Orange|5%}}. If an enemy within {{Color|GF2Orange|6 tiles}} deals targeted damage to an allied unit, Groza retaliates with a {{Color|GF2Blue|Counterattack}}, dealing physical damage equal to {{Color|GF2Orange|80%}} of attack to them, as well as {{Color|GF2Orange|4 points}} of stability damage. This can be triggered at most {{Color|GF2Orange|once}} per turn. | | colspan=10 | When an allied unit (excluding this unit) ends their action within {{Color|GF2Orange|7 tiles}}, grants {{Color|GF2Orange|1 point}} of Confectance Index and applies {{Color|GF2Orange|1 stack}} of [[GFL2 Status Effects#Shelter|{{Color|GF2Blue|Shelter}}]] to both the allied unit and this unit. For {{Color|GF2Orange|each stack}} of [[GFL2 Status Effects#Shelter|{{Color|GF2Blue|Shelter}}]], Groza's damage increases by {{Color|GF2Orange|5%}}. If an enemy within {{Color|GF2Orange|6 tiles}} deals targeted damage to an allied unit, Groza retaliates with a [[GFL2 Status Effects#Counterattack|{{Color|GF2Blue|Counterattack}}]], dealing physical damage equal to {{Color|GF2Orange|80%}} of attack to them, as well as {{Color|GF2Orange|4 points}} of stability damage. This can be triggered at most {{Color|GF2Orange|once}} per turn. | ||
<br>''Seize every opportunity, devise a strategy, and turn the tide of battle. | <br>''Seize every opportunity, devise a strategy, and turn the tide of battle. | ||
($extraeffect) | ($extraeffect) | ||
|- | |- | ||
Line 15: | Line 16: | ||
|- | |- | ||
! extraeffect | ! extraeffect | ||
| || At the end of the action, applies Attack Down I to the enemy with the highest attack within 7 tiles for 1 turn. || At the end of the action, applies Attack Down I to the enemy with the highest attack within 7 tiles for 1 turn. When possessing Shelter, reduce stability damage taken by 1 point. | | || At the end of the action, applies [[GFL2 Status Effects#Attack Down I|{{Color|GF2Blue|Attack Down I}}]] to the enemy with the highest attack within {{Color|GF2Orange|7 tiles}} for {{Color|GF2Orange|1 turn}}. || At the end of the action, applies [[GFL2 Status Effects#Attack Down I|{{Color|GF2Blue|Attack Down I}}]] to the enemy with the highest attack within {{Color|GF2Orange|7 tiles}} for {{Color|GF2Orange|1 turn}}. When possessing [[GFL2 Status Effects#Shelter|{{Color|GF2Blue|Shelter}}]], reduce stability damage taken by {{Color|GF2Orange|1 point}}. | ||
|} | |} |
Revision as of 12:17, 2 February 2025
name | Timely Maintenance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Skill_GrozaSR_Passive_4 | |||||||||
text | When an allied unit (excluding this unit) ends their action within 7 tiles, grants 1 point of Confectance Index and applies 1 stack of Shelter to both the allied unit and this unit. For each stack of Shelter, Groza's damage increases by 5%. If an enemy within 6 tiles deals targeted damage to an allied unit, Groza retaliates with a Counterattack, dealing physical damage equal to 80% of attack to them, as well as 4 points of stability damage. This can be triggered at most once per turn.
($extraeffect) | |||||||||
skilllevelcount | 3 | |||||||||
extraeffect | At the end of the action, applies Attack Down I to the enemy with the highest attack within 7 tiles for 1 turn. | At the end of the action, applies Attack Down I to the enemy with the highest attack within 7 tiles for 1 turn. When possessing Shelter, reduce stability damage taken by 1 point. |