CS Red Dot Sight: Difference between revisions
Jump to navigation
Jump to search
HellScythe42 (talk | contribs) Created page with "{{Equipment |class=Special |icon=CS Red Dot Sight |slot=Accessory |rarity=5 |compatibleto= {{doll name|Ak 5|AR|4}} |info= {{Cleanup|reason=Exclusive is not yet available, plac..." |
HellScythe42 (talk | contribs) mNo edit summary |
||
Line 6: | Line 6: | ||
|compatibleto= {{doll name|Ak 5|AR|4}} | |compatibleto= {{doll name|Ak 5|AR|4}} | ||
|info= | |info= | ||
CN: AP社的一款经典红点产品,经过了IOP为Ak 5的定制调整。 | CN: AP社的一款经典红点产品,经过了IOP为Ak 5的定制调整。 | ||
Line 15: | Line 14: | ||
Minimum Level Required: 60 | Minimum Level Required: 60 | ||
|stat1= Damage | |stat1= Damage | ||
|stat1min= | |stat1min=3 | ||
|stat1max= | |stat1max=5 | ||
|stat1growth= | |stat1growth=2 | ||
|stat2= Accuracy | |stat2= Accuracy | ||
|stat2min= | |stat2min=15 | ||
|stat2max= | |stat2max=20 | ||
|stat2growth= | |stat2growth=1.75 | ||
|stat3= Rate of Fire | |stat3= Rate of Fire | ||
|stat3min= | |stat3min=-4 | ||
|stat3max= | |stat3max= | ||
|stat3growth= | |stat3growth= |
Revision as of 01:18, 23 June 2022
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() CS Red Dot Sight Special (Accessory) | |
View page template |
CS Red Dot Sight is an obtainable equipment in Girls' Frontline.
Compatibility
Usable only by AR Ak 5Ak 5Ak 5.
Information
CN: AP社的一款经典红点产品,经过了IOP为Ak 5的定制调整。
EN: A classic red dot product from AP. It has been specially tuned for Ak 5 by IOP.
Obtained as a monthly login reward for June 2022 (CN).
Minimum Level Required: 60
Game Data
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Damage | +3~5 | ||||||||||
Accuracy | +15~20 | |||||||||||
Rate of Fire | -4 | |||||||||||
Craft Time | ||||||||||||
N/A |
Enhancement values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Damage | +3~5 | +3~5(1.1x) | +3~6(1.2x) | +3~6(1.3x) | +4~7(1.4x) | +4~7(1.5x) | +4~8(1.6x) | +5~8(1.7x) | +5~9(1.8x) | +5~9(1.9x) | +6~10(2x) |
Accuracy | +15~20 | +16~21(1.075x) | +17~23(1.15x) | +18~24(1.225x) | +19~26(1.3x) | +20~27(1.375x) | +21~29(1.45x) | +22~30(1.525x) | +24~32(1.6x) | +25~33(1.675x) | +26~35(1.75x) |
Rate of Fire | -4 | -4 | |||||||||
Has EQ Passive | +1 | +1 |