Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | (x1) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
Added ingame description block |
No edit summary |
||
Line 80: | Line 80: | ||
File:Architect.png|Full artwork. | File:Architect.png|Full artwork. | ||
File:Architect Upgrade.png|Full upgraded artwork. | File:Architect Upgrade.png|Full upgraded artwork. | ||
File:Architect_Skill_CutIn.mp4|Skill cut-in animation for " | File:Architect_Skill_CutIn.mp4|Skill cut-in animation for "Missile Fervor" | ||
</gallery> | </gallery> | ||
}} | }} |
Architect | Story | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | SPzH3000 "Architect" |
Affiliation | Sangvis Ferri |
Voice actor | Ootsubo Yuka |
Artist | 音符 and ??? |
Initial Rarity | 3 |
Tags | Ranged, Humanoid, Armorless |
Released on | CN (建筑师), TW (建築師), KR (아키텍트) |
Ringleader type assimilated SF unit with skill sets leaning more towards offensive and group-wide damaging orientations, also capable of providing out-of-combat fire supports similar to G&K HOC units.
Obtained through Assimilation season: SPzH3000 Sector, appear as the Ringleader unit of said zone.
ASSIMILATION Can be obtained as a possible encounter in S09 Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | (x1) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Carnival Activation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | BossArchitect1 | |||||||||
text | Deal ($dam_value)x guaranteed link-ignoring damage to the enemy unit with the highest HP, then inflicts ($dam2_value)x explosive damage to all enemy units within a 4 radius of the target. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
dam_value | 1.6 | 1.87 | 2.13 | 2.4 | 2.67 | 2.93 | 3.2 | 3.47 | 3.73 | 4 |
dam_value_4 | 2 | 2.33 | 2.67 | 3 | 3.33 | 3.67 | 4 | 4.33 | 4.67 | 5 |
dam2_value | 0.5 | 0.58 | 0.66 | 0.73 | 0.81 | 0.89 | 0.97 | 1.04 | 1.12 | 1.2 |
dam2_value_4 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
name | Battlefield Spirit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Fire Support | |||||||||
icon | BossArchitect2 | |||||||||
text | Support friendly echelons within 2 nodes. During battle, fire 1 grenades every ($rate_value) seconds, dealing ($dmg_value)x damage to all enemy units' Dummy Links within a 2-unit radius, in addition to inflicting penetrating damage that is equal to 50% of her damage. | |||||||||
rate_value | 10 | 9.6 | 9.1 | 8.7 | 8.2 | 7.8 | 7.3 | 6.9 | 6.4 | 6 |
dmg_value | 0.3 | 0.32 | 0.34 | 0.37 | 0.39 | 0.41 | 0.43 | 0.46 | 0.48 | 0.5 |
name | Explosion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
skilllevelcount | 5 | |||||||||
icon | BossArchitect3 | |||||||||
text | Every normal attack by this unit inflicts 4 instances of 0.25x damage. Every 6 normal attacks deals an additional ($dmg_value)x explosive damage that scales with Dummy-Links to all enemy units within a 1-unit radius. | |||||||||
dmg_value | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
name | Penetration | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | BossArchitect4 | |||||||||
skilllevelcount | 5 | |||||||||
text | When this unit is on the field, all friendly explosive damage is increased by ($dmg_value)%. | |||||||||
dmg_value | 12 | 14 | 16 | 18 | 20 |
name of skill here | |||
A loner with high combat prowess that specializes in long-range attacks and fire support. A cheerful and energetic airhead of a girl who's always in high spirits. She isn't particularly antagonistic towards Griffin and doesn't always go out of her way to follow orders from Sangvis Ferri. However, her passion for bombardment and destruction still makes her a highly dangerous enemy.