Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 540(x1) | ||
Repair | 68 | ||
Damage | 204 | Evasion | 64 |
Accuracy | 41 | Rate of Fire | 60 |
Crit. Rate | 30% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
Created page with "{{WIP}} {{Stub}} This'll take a while to fill out folks. More to come soon. <gallery> File:Hunter.png|Full artwork. File:Hunter Upgrade.png|Full upgraded artwork. File:Hunter..." |
Fixed "Server Implementations" errors. |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{AssimilatedSF | ||
|index=11 | |||
<gallery> | |class=SF | ||
|role=Ringleader | |||
|tags=Unarmored, T-Doll, Ranged | |||
|affiliation=[[Sangvis Ferri]] | |||
|artist= {{artist name|音符}} and ??? | |||
|fullname=SP721 "Hunter" | |||
|voiceactor={{voice actor name|Hagihara Ami}} | |||
|releasedon={{doll_server_alias|server=CN|alias=猎手}}, {{doll_server_alias|server=TW|alias=獵手}}, {{doll_server_alias|server=KR|alias=헌터}}, {{doll_server_alias|server=JP|alias=ハンター}}, {{doll_server_alias|server=EN|alias=Hunter}} | |||
|hasChibiAnimation=1 | |||
|summary= Ringleader type assimilated SF unit with skill sets leaning more towards single target debuff and single target rapid damage. Hunter has a wider selection of different bonuses to different types of assimilated units, when compared to other assimilated coalition Ringleaders. | |||
Obtained through Assimilation season: SP721 Sector, appear as the Ringleader unit of said zone. | |||
|ingamedesc=Highly flexible and intelligent, she is adept at sabotage and tactical pursuit, though her true power can only manifest when working with Scarecrow and Executioner. Stoic and cool-headed, she enjoys cornering her enemies and capturing them alive. Despite feeling superior to Griffin Dolls, she considers herself above using underhanded tactics against them. | |||
|cost=10 | |||
|critrate=30% | |||
|critdmg=150% | |||
|armorpierce=15 | |||
|mov=15 | |||
|min_hp= 540 | |||
|max_hp= 1147 | |||
|min_dmg= 204 | |||
|max_dmg= 670 | |||
|min_acc= 41 | |||
|max_acc= 114 | |||
|min_eva= 64 | |||
|max_eva= 164 | |||
|min_rof= 60 | |||
|max_rof= 124 | |||
|min_repair=68 | |||
|max_repair=147 | |||
|ana1_max_hp= 1147 | |||
|ana2_max_hp= 1147 | |||
|ana3_max_hp= 1147 | |||
|ana4_max_hp= 1147 | |||
|ana1_max_dmg= 670 | |||
|ana2_max_dmg= 690 | |||
|ana3_max_dmg= 690 | |||
|ana4_max_dmg= 690 | |||
|ana1_max_acc= 114 | |||
|ana2_max_acc= 114 | |||
|ana3_max_acc= 130 | |||
|ana4_max_acc= 130 | |||
|ana1_max_eva= 164 | |||
|ana2_max_eva= 179 | |||
|ana3_max_eva= 195 | |||
|ana4_max_eva= 195 | |||
|ana1_max_rof= 124 | |||
|ana2_max_rof= 124 | |||
|ana3_max_rof= 124 | |||
|ana4_max_rof= 124 | |||
|ana1_desc= Formation Effect Increase | |||
|ana2_desc= Base Stat Increase: Damage, Evasion | |||
|ana3_desc= Base Stat Increase: Accuracy, Evasion | |||
|ana4_desc= Active Skill Enhancement | |||
|initialRarity=3 | |||
|dev_rarity1=4 | |||
|dev_rarity2=5 | |||
|dev_rarity3=5 | |||
|dev_dummy_links=0 | |||
|aura1=Affects '''All''' units, '''Melee''' units and '''Ranged''' units | |||
|aura2=Increases Rate Of Fire and Accuracy 3% ('''All''' units) | |||
|aura3=Increases Accuracy and Evasion by 8% ('''Melee''' units) | |||
|aura4=Increases Damage by 6% and Accuracy by 8% ('''Ranged''' units) | |||
|ana1_aura1=Affects '''All''' units, '''Melee''' units and '''Ranged''' units | |||
|ana1_aura2=Increases Rate Of Fire and Accuracy 6% ('''All''' units) | |||
|ana1_aura3=Increases Accuracy and Evasion by 12% ('''Melee''' units) | |||
|ana1_aura4=Increases Damage by 10% and Accuracy by 12% ('''Ranged''' units) | |||
|assimilated=1 | |||
|encounter=Can be obtained as a possible encounter in SP721 Command Center Assimilation with a capture chance of 25%. | |||
|gallery=<gallery> | |||
File:Hunter.png|Full artwork. | File:Hunter.png|Full artwork. | ||
File:Hunter Upgrade.png|Full upgraded artwork. | File:Hunter Upgrade.png|Full upgraded artwork. | ||
File:Hunter_Skill_CutIn. | File:Hunter_Skill_CutIn.mp4|Skill cut-in animation for "Exterminating Blood Shot" | ||
</gallery> | </gallery> | ||
}} |
Hunter | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | SP721 "Hunter" |
Affiliation | Sangvis Ferri |
Voice actor | Hagihara Ami |
Artist | 音符 and ??? |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (猎手), TW (獵手), KR (헌터), JP (ハンター), EN |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. |
Ringleader type assimilated SF unit with skill sets leaning more towards single target debuff and single target rapid damage. Hunter has a wider selection of different bonuses to different types of assimilated units, when compared to other assimilated coalition Ringleaders.
Obtained through Assimilation season: SP721 Sector, appear as the Ringleader unit of said zone.
ASSIMILATION Can be obtained as a possible encounter in SP721 Command Center Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 540(x1) | ||
Repair | 68 | ||
Damage | 204 | Evasion | 64 |
Accuracy | 41 | Rate of Fire | 60 |
Crit. Rate | 30% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Exterminating Blood Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Hunter1 | |||||||||
text | Passive: Hunter makes auto-attacks with both guns, dealing 2 instances of 0.5x damage to her target. Active: For ($dur_value) seconds, she attacks the enemy unit with the highest HP, dealing 0.($dam_value)x damage per shot. While the skill is active, each consecutive hit does an additional ($dam2_value)% damage over the previous one, stacking up to 15 times. If there are any targets present who are being affected by Binding Shot, she prioritizes them instead. | |||||||||
initial | 6 | |||||||||
cooldown | 15.0 | 14.7 | 14.3 | 14.0 | 13.7 | 13.3 | 13.0 | 12.7 | 12.3 | 12.0 |
dur_value | 4.0 | 4.2 | 4.4 | 4.7 | 4.9 | 5.1 | 5.3 | 5.6 | 5.8 | 6.0 |
dam_value | 55 | 57 | 58 | 60 | 62 | 63 | 65 | 67 | 68 | 70 |
dam_value_ana4 | 60 | 62 | 64 | 67 | 69 | 71 | 73 | 76 | 78 | 80 |
dam2_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
dam2_value_ana4 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
name | Beast-Caging Snipe | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Hunter2 | |||||||||
text | Hunter gains a special Binding Shot every ($charge_value) seconds, with a maximum capacity of 3 shots. Tapping the skill icon fires them, dealing 100% guaranteed damage to the enemy unit with the highest current HP, as well as immobilizing them and applying a taunt status to them for ($dur_value) seconds. At the same time, their accuracy is reduced by ($debuff_value)% and their armor is reduced by ($debuff_value)% for ($debuffdur_value) seconds. This can stack once. | |||||||||
initial | 0 | |||||||||
cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
charge_value | 8.0 | 7.8 | 7.6 | 7.3 | 7.1 | 6.9 | 6.7 | 6.4 | 6.2 | 6.0 |
dur_value | 1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.3 | 2.5 | 2.7 | 2.8 | 3.0 |
debuff_value | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
debuffdur_value | 3.0 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5.0 |
name | Fury | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Hunter3 | |||||||||
skilllevelcount | 5 | |||||||||
text | Every attack that does not inflict a critical hit raises the damage of the next critical hit by ($critdmg_value)%. | |||||||||
critdmg_value | 6 | 8 | 11 | 13 | 15 |
name | Plague Edge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Hunter4 | |||||||||
skilllevelcount | 5 | |||||||||
text | If Hunter's current target is suffering from debuffs, Hunter does an additional ($dam_value)% damage to them. | |||||||||
dam_value | 10 | 13 | 15 | 18 | 20 |
name of skill here | |||
Highly flexible and intelligent, she is adept at sabotage and tactical pursuit, though her true power can only manifest when working with Scarecrow and Executioner. Stoic and cool-headed, she enjoys cornering her enemies and capturing them alive. Despite feeling superior to Griffin Dolls, she considers herself above using underhanded tactics against them.