Krolik/skill5data: Difference between revisions
< Krolik
added |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
<br>''Enemies before me will become embers under my blade.''<br> | <br>''Enemies before me will become embers under my blade.''<br> | ||
($extraeffect) | ($extraeffect) | ||
|- | |- | ||
! skilllevelcount | ! skilllevelcount | ||
Line 18: | Line 15: | ||
|- | |- | ||
! extraeffect | ! extraeffect | ||
| || Range increased by 2 tiles || Range increased by 2 tiles. When attacking a target with Overburn, increases critical damage by 20%. | | || Range increased by 2 tiles. || Range increased by 2 tiles. When attacking a target with Overburn, increases critical damage by 20%. | ||
|- | |- | ||
|} | |} |
Latest revision as of 05:10, 9 December 2024
name | Embers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Skill_CharolicSR_Passive_4 | |||||||||
text | When attacking a target with Overburn, increases damage dealt by 15% At the end of the action, applies Overburn to the closest 2 enemy targets within 5 tiles for 2 turns.
| |||||||||
skilllevelcount | 3 | |||||||||
extraeffect | Range increased by 2 tiles. | Range increased by 2 tiles. When attacking a target with Overburn, increases critical damage by 20%. |