Ullrid/skill2data: Difference between revisions
< Ullrid
added |
mNo edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! icon | ! icon | ||
| colspan=10 | | | colspan=10 | Skill_UllridSSR_Active_1 | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | '''Stability Damage: 1'''<br>Selects 1 enemy target within {{Color|GF2Orange|1 tile}}, dealing melee Physical damage equal to {{Color|GF2Orange|120%}} of attack and gains {{Color|GF2Orange|6 tiles}} of {{Color|GF2Blue|Additional Movement}}. If the target is not killed, applies {{Color|GF2Blue|Mark of Prey}} for {{Color|GF2Orange|2 turns}}. | | colspan=10 | {{GFL2WeakIcon|melee}}'''Stability Damage: 1'''<br>Selects 1 enemy target within {{Color|GF2Orange|1 tile}}, dealing melee Physical damage equal to {{Color|GF2Orange|120%}} of attack and gains {{Color|GF2Orange|6 tiles}} of {{Color|GF2Blue|Additional Movement}}. If the target is not killed, applies {{Color|GF2Blue|Mark of Prey}} for {{Color|GF2Orange|2 turns}}. | ||
<br>''When I have something in my sights, I will never waver.'' | <br>''When I have something in my sights, I will never waver.'' | ||
<br> | <br> | ||
($extraeffect) | ($extraeffect) | ||
|- | |- | ||
! | ! turn_cooldown | ||
| 1 | | 1 || 1 | ||
|- | |- | ||
! skilllevelcount | ! skilllevelcount | ||
Line 20: | Line 19: | ||
|- | |- | ||
! extraeffect | ! extraeffect | ||
| || | | || If the target is not killed, applies {{Color|GF2Blue|Movement Down II}} for {{Color|GF2Orange|2 turns}}. When Ullrid is attacked by a target with {{Color|GF2Blue|Mark of Prey}}, reduces damage taken. | ||
|} | |} |
Latest revision as of 11:34, 8 December 2024
name | Hunter's Sight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Skill_UllridSSR_Active_1 | |||||||||
text | Stability Damage: 1 Selects 1 enemy target within 1 tile, dealing melee Physical damage equal to 120% of attack and gains 6 tiles of Additional Movement. If the target is not killed, applies Mark of Prey for 2 turns.
| |||||||||
turn_cooldown | 1 | 1 | ||||||||
skilllevelcount | 2 | |||||||||
extraeffect | If the target is not killed, applies Movement Down II for 2 turns. When Ullrid is attacked by a target with Mark of Prey, reduces damage taken. |