ILM Hollow Point Ammo (2-Star): Difference between revisions
Jump to navigation
Jump to search
m Eldritchsmith moved page ILM Hollow Point (2-Star) to ILM Hollow Point Ammo (2-Star) |
No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Equipment | {{Equipment | ||
|class= | |class=HP Ammo | ||
|slot= | |slot=Magazine | ||
|rarity=2 | |rarity=2 | ||
|info= | |info=A hollow-point ammunition developed by ILM, it helps to increase lethality against unarmored targets, but lacks penetration when facing armored enemies. Can be equipped by HG and SMGs. | ||
|timer=00:13:00 | |timer=00:13:00 | ||
|stat1= | |stat1=Damage | ||
|stat1min=1 | |stat1min=1 | ||
|stat1max=1 | |stat1max=1 | ||
| | |stat2=Armor Penetration | ||
|stat2min=-1 | |||
|stat2max=-1 | |||
|trivia= | |trivia= | ||
}} | }} | ||
Latest revision as of 13:02, 10 February 2024
ILM Hollow Point Ammo (2-Star) HP Ammo (Magazine) | |
View page template |
ILM Hollow Point Ammo (2-Star) is an obtainable equipment in Girls' Frontline.
Information[edit]
A hollow-point ammunition developed by ILM, it helps to increase lethality against unarmored targets, but lacks penetration when facing armored enemies. Can be equipped by HG and SMGs.
Game Data[edit]
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Damage | +1~1 | ||||||||||
Armor Penetration | -1~1 | |||||||||||
Craft Time | ||||||||||||
00:13:00 |
Enhancement values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Damage | +1~1 | +1~1 | |||||||||
Armor Penetration | -1~1 | -1~1 | |||||||||