Dialogue | Chinese | Japanese | Korean | English |
---|---|---|---|---|
Acquisition | ||||
Introduction | ||||
Secretary | ||||
Secretary (post OATH) | ||||
OATH | ||||
Greeting | ||||
T-Doll Produced | ||||
Joining an echelon | ||||
Enhancement | ||||
Dummy-linking | ||||
Logistics (start) | ||||
Logistics (end) | ||||
Autobattle |
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|voiceactor = | |voiceactor = | ||
|characterid = | |characterid = | ||
|min_dmg= | |min_dmg=12 | ||
|max_dmg= | |max_dmg=73 | ||
|min_eva= | |min_eva=9 | ||
|max_eva= | |max_eva=74 | ||
|min_acc= | |min_acc=8 | ||
|max_acc= | |max_acc=62 | ||
|min_rof= | |min_rof=42 | ||
|max_rof= | |max_rof=63 | ||
|min_hp= | |min_hp=37 | ||
|max_hp= | |max_hp=73 | ||
|craft= Not craftable | |craft= Not craftable | ||
|aura1= | |aura1= Affects all guns | ||
|aura2= | |aura2= Increases damage by 10% | ||
|aura3= | |aura3= Increases evasion by 25% | ||
|tile1= | |tile1= 1 | ||
|tile2= | |tile2= | ||
|tile3= | |tile3=1 | ||
|tile4= | |tile4=1 | ||
|tile6= | |tile6=1 | ||
|tile7= | |tile7=1 | ||
|tile8= | |tile8= | ||
|tile9= | |tile9=1 | ||
|mov=15 | |mov=15 | ||
|skillname =Assault Supression T | |skillname =Assault Supression T |
NZ75<img src="//iopwiki.com/images/2/26/Infobox_name_5star.png" style="position:absolute;margin-top:355px;z-index:3"/><img src="//iopwiki.com/images/d/d7/Icon_HG_5star.png" style="position:absolute;margin-left:1px;margin-top:1px;z-index:3"/><img src="//iopwiki.com/images/8/86/Icon_star.png" style="position:absolute;margin-left:225px;margin-top:2px;z-index:3"/><img src="//iopwiki.com/images/8/86/Icon_star.png" style="position:absolute;margin-left:200px;margin-top:2px;z-index:3"/><img src="//iopwiki.com/images/8/86/Icon_star.png" style="position:absolute;margin-left:175px;margin-top:2px;z-index:3"/><img src="//iopwiki.com/images/8/86/Icon_star.png" style="position:absolute;margin-left:150px;margin-top:2px;z-index:3"/><img src="//iopwiki.com/images/8/86/Icon_star.png" style="position:absolute;margin-left:125px;margin-top:2px;z-index:3"/><img src="//iopwiki.com/images/2/2c/Infobox_border.png" style="position:absolute;z-index:2"/><img src="//iopwiki.com/images/4/4d/NZ75_S.png" id=fullart_S style="margin-top:21px;min-width:256px"/>
| |
Information | |
---|---|
Full name | Norinco NZ75 |
Country of Origin | Chinese |
Manufacturer | Norinco |
Artist | |
Voice actor |
NZ75 is an obtainable Tactical Doll in the game.
Assault Supression T | ||
Dialogue | Chinese | Japanese | Korean | English |
---|---|---|---|---|
Acquisition | ||||
Introduction | ||||
Secretary | ||||
Secretary (post OATH) | ||||
OATH | ||||
Greeting | ||||
T-Doll Produced | ||||
Joining an echelon | ||||
Enhancement | ||||
Dummy-linking | ||||
Logistics (start) | ||||
Logistics (end) | ||||
Autobattle |
Dialogue | Chinese | Japanese | Korean | English |
---|---|---|---|---|
Starting a combat mission | ||||
Starting a battle | ||||
Skill activation | ||||
Heavily damaged | ||||
Retreat | ||||
MVP | ||||
Restoration |
Dialogue | Chinese | Japanese | Korean | English |
---|---|---|---|---|
Halloween | ||||
Christmas | ||||
New Year's Day | ||||
Valentine's day |
List of T-Dolls[Request/Refresh list] |
---|