Welcome to IOPWiki, Commander.
We are searching for new editors to keep track of Girls' Frontline 2 content, as well as veteran players to complete the data of Girls' Frontline and Project Neural Cloud characters.
You can contribute without an account. Learn how to contribute and join our Discord server.

Events (EN)/2018/October: Difference between revisions

Welcome to IOP Wiki. This website is maintained by the Girls' Frontline community and is free to edit by anyone.
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 29: Line 29:
[[File:Promotion_EN_2018_October_06_01.jpg|right|thumb|Mission Event]]
[[File:Promotion_EN_2018_October_06_01.jpg|right|thumb|Mission Event]]
<i style="color:#71fdff">October 6<sup>th</sup> 00:00 GMT-8</i> ~ <i style="color:#71fdff">October 26<sup>th</sup> 23:59 GMT-8</i>
<i style="color:#71fdff">October 6<sup>th</sup> 00:00 GMT-8</i> ~ <i style="color:#71fdff">October 26<sup>th</sup> 23:59 GMT-8</i>
<Br/>Mission event. Accumulate points by completing missions to receive rewards. Including 3 Star MG Costume; [[M249 SAW|FF M249SAW]]'s "Artic Fox".<Br/>Event Rewards:
<Br/>Mission event. Accumulate points by completing missions to receive rewards. Including 3 Star MG Costume; [[M249 SAW|FF M249SAW]]'s "Arctic Fox".<Br/>Event Rewards:
<!--
<div class="mw-collapsible mw-collapsed">
<div class="mw-collapsible mw-collapsed">
*100PT:  {{Icon|ammo}} x1000, {{Icon|rations}} x1000
*100PT:  {{Icon|ammo}} x1000, {{Icon|rations}} x1000
Line 37: Line 36:
*800PT: {{Icon|T-Doll Contract}} x5, {{Icon|Battery}}*200, {{Icon|Calibration Ticket}} x100
*800PT: {{Icon|T-Doll Contract}} x5, {{Icon|Battery}}*200, {{Icon|Calibration Ticket}} x100
*1200PT: {{Icon|Quick Training Contract}} x1, {{Icon|Token}} x20, {{Icon|Dummy Core}} x10
*1200PT: {{Icon|Quick Training Contract}} x1, {{Icon|Token}} x20, {{Icon|Dummy Core}} x10
*1800PT: Event Exclusive T-Doll [[CZ75]], Ice Cream Cone x10
*1800PT: Event Exclusive T-Doll Costume [[M249 SAW|FF M249SAW]]'s Arctic Fox, Ice Cream Cone x10
*2000PT: {{Icon|Calibration Ticket}} x100, {{Icon|Advanced Training Data}} x200, Combat Simulation Extra Energy x10
*2000PT: {{Icon|Calibration Ticket}} x100, {{Icon|Advanced Training Data}} x200, Combat Simulation Extra Energy x10
*2400PT: {{Icon|Calibration Ticket}} x200, {{Icon|Token}} x50, {{Icon|T-Doll Contract}} x10, Challenger Medal x1
*2400PT: {{Icon|Calibration Ticket}} x200, {{Icon|Token}} x50, {{Icon|T-Doll Contract}} x10, Challenger Medal x1
Line 58: Line 57:
#Gather Likes: 20 likes  - {{Icon|ammo}} x200, Points x20
#Gather Likes: 20 likes  - {{Icon|ammo}} x200, Points x20
#Gather Likes: 50 likes - {{Icon|ration}} x200, Points x50
#Gather Likes: 50 likes - {{Icon|ration}} x200, Points x50
#Gather Likes: 100 likes - {{Icon|parts}} x200, Points x100
#Deploy Support Echelon: 5 times - {{Icon|ammo}} x200, Points x20
#Deploy Support Echelon: 5 times - {{Icon|ammo}} x200, Points x20
#Deploy Support Echelon: 10 times - {{Icon|ration}} x200, Points x30
#Deploy Support Echelon: 10 times - {{Icon|ration}} x200, Points x30
#Deploy Support Echelon: 20 times - {{Icon|parts}} x100, Points x50
#Deploy Support Echelon: 20 times - {{Icon|parts}} x100, Points x50
#Deploy Support Echelon: 50 times - {{Icon|parts}} x200, Points x100
#Deploy Support Echelon: 50 times - {{Icon|parts}} x200, Points x100
#Repair Dolls: 10 times - {{Icon|ammo}} x200, Points x20
#Repair Dolls: 30 times - {{Icon|rations}} x200, Points x30
#Repair Dolls: 50 times - {{Icon|parts}} x100, Points x50
#Rescue Dolls from Battles: 10 times - {{Icon|ammo}} x200, Points x20
#Rescue Dolls from Battles: 30 times - {{Icon|ration}} x200, Points x50
#Rescue Dolls from Battles: 50 times - {{Icon|parts}} x100, Points x100
#Rescue Dolls from Battles: 100 times - {{Icon|parts}} x200, Points x100
</div>
Event Missions: Phase 2<br/>
<div class="mw-collapsible mw-collapsed">
#Obtain Batteries: 100 - {{Icon|ammo}} x100, Points x20
#Obtain Batteries: 100 - {{Icon|ammo}} x100, Points x20
#Obtain Batteries: 200 - {{Icon|ration}} x200, Points x30
#Obtain Batteries: 200 - {{Icon|ration}} x200, Points x30
#Obtain Batteries: 500  - {{Icon|parts}} x100, Points x50
#Obtain Batteries: 500  - {{Icon|parts}} x100, Points x50
#Obtain Batteries: 800  - {{Icon|parts}} x200, Points x100
#Obtain Batteries: 800  - {{Icon|parts}} x200, Points x100
#Consume Enhancement Capsule: 10 - {{Icon|ammo}} x200, Points x20
#Consume Enhancement Capsule: 20 - {{Icon|ration}} x200, Points x30
#Consume Enhancement Capsule: 30 - {{Icon|parts}} x100, Points x50
#Consume Energy: 30 - {{Icon|ration}} x100, Points x30
#Consume Energy: 50 - {{Icon|parts}} x100, Points x50
#Consume Energy: 100 - {{Icon|parts}} x200, Points x100
#Complete Logistics: 100 hours - {{Icon|ammo}} x200, Points x20
#Complete Logistics: 200 hours - {{Icon|ration}} x200, Points x30
#Complete Logistics: 300 hours  - {{Icon|parts}} x100, Points x100
#Consume Basic Training Data: 1000 - {{Icon|ammo}} x200, Points x20
#Consume Intermediate Training Data: 500 - {{Icon|ration}} x200, Points x30
#Consume Advanced Training Data: 100 - {{Icon|parts}} x100, Points x50
#Produce 4-star equipment: 3 times - {{Icon|ammo}} x100, Points x20
#Produce 4-star equipment: 5 times - {{Icon|ration}} x200, Points x30
#Produce 5-star equipment: 3 times - {{Icon|parts}} x100, Points x50
</div>
Event Missions: Phase 3<br/>
<div class="mw-collapsible mw-collapsed">
#Consume Token: 100 - {{Icon|ammo}} x200, Points x20
#Consume Token: 100 - {{Icon|ammo}} x200, Points x20
#Consume Token: 200 - {{Icon|ration}} x200, Points x30
#Consume Token: 200 - {{Icon|ration}} x200, Points x30
#Consume Token: 500 - {{Icon|parts}} x300, Points x150
#Consume Token: 500 - {{Icon|parts}} x300, Points x150
#Consume Token: 1000 - {{Icon|Calibration Ticket}} x200, Points x200
#Consume Token: 1000 - {{Icon|Calibration Ticket}} x200, Points x200
</div>
Event Missions: Phase 2<br/>
<div class="mw-collapsible mw-collapsed">
#Consume T-Doll Contract: 10 - {{Icon|ammo}} x200, Points x20
#Consume T-Doll Contract: 10 - {{Icon|ammo}} x200, Points x20
#Consume T-Doll Contract: 20 - {{Icon|ration}} x200, Points x30
#Consume T-Doll Contract: 20 - {{Icon|ration}} x200, Points x30
Line 109: Line 82:
#Produce 5-star T-Doll: 1 times - {{Icon|parts}} x100, Points x50
#Produce 5-star T-Doll: 1 times - {{Icon|parts}} x100, Points x50
#Produce 5-star T-Doll: 5 times - {{Icon|parts}} x200, Points x100
#Produce 5-star T-Doll: 5 times - {{Icon|parts}} x200, Points x100
#Consume Dummy Core: 10 times - {{Icon|ammo}} x200, Points x20
#Consume Dummy Core: 30 times - {{Icon|ration}} x200, Points x30
#Consume Dummy Core: 50 times - {{Icon|parts}} x100, Points x50
#Perform T-Doll Skill Training: 3 times - {{Icon|ammo}} x100, Points x20
#Perform T-Doll Skill Training: 5 times - {{Icon|ration}} x200, Points x30
#Perform T-Doll Skill Training: 10 times - {{Icon|parts}} x100, Points x50
#Complete Logistics: 100 hours - {{Icon|ammo}} x200, Points x20
#Complete Logistics: 200 hours - {{Icon|rations}} x200, Points x30
#Complete Logistics: 300 hours - {{Icon|parts}} x200, Points x100
#Rescue T-Dolls from battle: 10 times - {{Icon|ammo}} x200, Points x20
#Rescue T-Dolls from battle: 30 times - {{Icon|rations}} x200, Points x30
#Rescue T-Dolls from battle: 50 times- {{Icon|parts}} x100, Points x50
#Rescue T-Dolls from battle: 100 times- {{Icon|parts}} x200, Points x100
</div>
Event Missions: Phase 3<br/>
<div class="mw-collapsible mw-collapsed">
#Consume Rations: 10,000 - {{Icon|ammo}} x200, Points x20
#Consume Rations: 20,000 - {{Icon|ration}} x200, Points x30
#Consume Rations: 30,000 - {{Icon|parts}} x100, Points x50
#Consume Basic Training Data: 1000 - {{Icon|ammo}} x200, Points x20
#Consume Intermediate Training Data: 500 - {{Icon|ration}} x200, Points x30
#Consume Advanced Training Data: 100 - {{Icon|parts}} x100, Points x50
#Repair T-Dolls: 10 times - {{Icon|ammo}} x200, Points x20
#Repair T-Dolls: 20 times - {{Icon|ammo}} x200, Points x20
#Repair T-Dolls: 30 times - {{Icon|rations}} x200, Points x30
#Repair T-Dolls: 50 times - {{Icon|parts}} x100, Points x50
#Consume Enhancement Capsule: 10 - {{Icon|ammo}} x200, Points x20
#Consume Enhancement Capsule: 20 - {{Icon|ration}} x200, Points x30
#Consume Enhancement Capsule: 30 - {{Icon|parts}} x100, Points x50
#Consume Combat Report: 10 - {{Icon|manpower}} x100, Points x10
#Consume Combat Report: 30 - {{Icon|ammo}} x200, Points x20
#Consume Combat Report: 30 - {{Icon|ammo}} x200, Points x20
#Consume Combat Report: 50 - {{Icon|ration}} x200, Points x30
#Consume Combat Report: 50 - {{Icon|ration}} x200, Points x30
Line 115: Line 119:
#Like other's Dorms: 30 times - {{Icon|ration}} x200, Points x30
#Like other's Dorms: 30 times - {{Icon|ration}} x200, Points x30
#Like other's Dorms: 50 times - {{Icon|parts}} x100, Points x50
#Like other's Dorms: 50 times - {{Icon|parts}} x100, Points x50
#Consume Dummy Core: 10 times - {{Icon|ammo}} x200, Points x20
#Consume Dummy Core: 30 times - {{Icon|ration}} x200, Points x30
#Consume Dummy Core: 50 times - {{Icon|parts}} x100, Points x50
</div>
</div>
-->
{{clr}}


=== Reading Club ===
=== Reading Club ===

Revision as of 13:52, 22 October 2018

October 16th

Combat EXP 1.5x

Combat EXP Up

October 16th 00:00 GMT-8 ~ October 21st 23:59 GMT-8
For the duration of the event all exp gained from combat missions is increased to 1.5x.

October 13th

Featured T-Doll Rate-Up

T-Doll Rate Up

October 13th 00:00 GMT-8 ~ October 14th 23:59 GMT-8
Three new shotgun T-Dolls have been released into Heavy Production and have a rate-up period. These are:

Half Price Discount

Half Price

October 13th 00:00 GMT-8 ~ October 19th 23:59 GMT-8
Packages for Manpower, Ammo, Rations, Parts, T-Doll Contracts, and Quick Production Contracts shall be half price for the event duration. (50 purchases per day)

October 6th

Snow Fox Dance

Mission Event

October 6th 00:00 GMT-8 ~ October 26th 23:59 GMT-8
Mission event. Accumulate points by completing missions to receive rewards. Including 3 Star MG Costume; FF M249SAW's "Arctic Fox".
Event Rewards:

  • 100PT: x1000, x1000
  • 200PT: x20, x5
  • 500PT: x5, x200
  • 800PT: x5, *200, x100
  • 1200PT: x1, x20, x10
  • 1800PT: Event Exclusive T-Doll Costume FF M249SAW's Arctic Fox, Ice Cream Cone x10
  • 2000PT: x100, x200, Combat Simulation Extra Energy x10
  • 2400PT: x200, x50, x10, Challenger Medal x1
  • 3000PT: Challenger Medal x1

Event Missions: Phase 1

  1. Total Login: 1 Day - x100, Points x10
  2. Total Login: 2 Day - x200, Points x20
  3. Total Login: 3 Day - x200, Points x20
  4. Total Login: 5 Day - x200, Points x30
  5. Total Login: 8 Day - x200, Points x30
  6. Total Login: 10 Day - x100, Points x50
  7. Total Login: 12 Day - x200, Points x100
  8. Complete Combat Missions: 10 times - x100, Points x20
  9. Complete Combat Missions: 20 times - x200, Points x30
  10. Complete Combat Missions: 50 times - x100, Points x50
  11. Complete Combat Missions: 100 times - x200, Points x100
  12. Gather Likes: 10 likes - x100, Points x10
  13. Gather Likes: 20 likes - x200, Points x20
  14. Gather Likes: 50 likes - x200, Points x50
  15. Gather Likes: 100 likes - x200, Points x100
  16. Deploy Support Echelon: 5 times - x200, Points x20
  17. Deploy Support Echelon: 10 times - x200, Points x30
  18. Deploy Support Echelon: 20 times - x100, Points x50
  19. Deploy Support Echelon: 50 times - x200, Points x100
  20. Obtain Batteries: 100 - x100, Points x20
  21. Obtain Batteries: 200 - x200, Points x30
  22. Obtain Batteries: 500 - x100, Points x50
  23. Obtain Batteries: 800 - x200, Points x100
  24. Consume Token: 100 - x200, Points x20
  25. Consume Token: 200 - x200, Points x30
  26. Consume Token: 500 - x300, Points x150
  27. Consume Token: 1000 - x200, Points x200

Event Missions: Phase 2

  1. Consume T-Doll Contract: 10 - x200, Points x20
  2. Consume T-Doll Contract: 20 - x200, Points x30
  3. Consume T-Doll Contract: 50 - x100, Points x50
  4. Consume T-Doll Contract: 100 - x200, Points x100
  5. Produce 4-star T-Doll: 1 times - x200, Points x20
  6. Produce 4-star T-Doll: 5 times - x200, Points x30
  7. Produce 5-star T-Doll: 1 times - x100, Points x50
  8. Produce 5-star T-Doll: 5 times - x200, Points x100
  9. Consume Dummy Core: 10 times - x200, Points x20
  10. Consume Dummy Core: 30 times - x200, Points x30
  11. Consume Dummy Core: 50 times - x100, Points x50
  12. Perform T-Doll Skill Training: 3 times - x100, Points x20
  13. Perform T-Doll Skill Training: 5 times - x200, Points x30
  14. Perform T-Doll Skill Training: 10 times - x100, Points x50
  15. Complete Logistics: 100 hours - x200, Points x20
  16. Complete Logistics: 200 hours - x200, Points x30
  17. Complete Logistics: 300 hours - x200, Points x100
  18. Rescue T-Dolls from battle: 10 times - x200, Points x20
  19. Rescue T-Dolls from battle: 30 times - x200, Points x30
  20. Rescue T-Dolls from battle: 50 times- x100, Points x50
  21. Rescue T-Dolls from battle: 100 times- x200, Points x100

Event Missions: Phase 3

  1. Consume Rations: 10,000 - x200, Points x20
  2. Consume Rations: 20,000 - x200, Points x30
  3. Consume Rations: 30,000 - x100, Points x50
  4. Consume Basic Training Data: 1000 - x200, Points x20
  5. Consume Intermediate Training Data: 500 - x200, Points x30
  6. Consume Advanced Training Data: 100 - x100, Points x50
  7. Repair T-Dolls: 10 times - x200, Points x20
  8. Repair T-Dolls: 20 times - x200, Points x20
  9. Repair T-Dolls: 30 times - x200, Points x30
  10. Repair T-Dolls: 50 times - x100, Points x50
  11. Consume Enhancement Capsule: 10 - x200, Points x20
  12. Consume Enhancement Capsule: 20 - x200, Points x30
  13. Consume Enhancement Capsule: 30 - x100, Points x50
  14. Consume Combat Report: 10 - x100, Points x10
  15. Consume Combat Report: 30 - x200, Points x20
  16. Consume Combat Report: 50 - x200, Points x30
  17. Consume Combat Report: 100 - x100, Points x50
  18. Like other's Dorms: 10 times - x200, Points x20
  19. Like other's Dorms: 30 times - x200, Points x30
  20. Like other's Dorms: 50 times - x100, Points x50

Reading Club

Resupply Gacha

October 6th 00:00 GMT-8 ~ October 22nd 23:59 GMT-8
Costume and furniture gacha event.
Features:

October 1st

Daily Special

File:Promotion EN 2018 October 01 01.jpg
October Daily Special

October 1st 00:00 GMT-8 ~ October 31st 23:59 GMT-8

x1, x100, x100

Package cost: 118 (One Purchase per day)

October Special Offer

File:Promotion EN 2018 October 01 02.jpg
October Special Offer

October 1st 00:00 GMT-8 ~ October 7th 23:59 GMT-8

x1, x100, x1000, Cakex10

Package cost: 580 (One Purchase)