Dialogue | Chinese | Japanese | Korean | English |
---|---|---|---|---|
Acquisition | ||||
Introduction | ||||
Secretary | ||||
Secretary (post OATH) | ||||
OATH | ||||
Greeting | ||||
T-Doll Produced | ||||
Joining an echelon | ||||
Enhancement | ||||
Dummy-linking | ||||
Logistics (start) | ||||
Logistics (end) | ||||
Autobattle |
Created page with "{{T-Doll | title = K5 | index = 212 | nationality = Republic of Korea | classification = HG | rarity = 4 | manufacturer = Daewoo Precision Industries | artist = [https://www...." |
No edit summary |
||
Line 22: | Line 22: | ||
=== In-game === | === In-game === | ||
| min_dmg= | | min_dmg= 14 | ||
| max_dmg= | | max_dmg= 29 | ||
| min_eva= | | min_eva= 16 | ||
| max_eva= | | max_eva= 81 | ||
| min_acc= | | min_acc= 11 | ||
| max_acc= | | max_acc= 52 | ||
| min_rof= | | min_rof= 43 | ||
| max_rof= | | max_rof= 62 | ||
| min_hp= | | min_hp= 33 | ||
| max_hp= | | max_hp= 66 | ||
| min_armor= | | min_armor= | ||
| max_armor= | | max_armor= | ||
| clipsize= | | clipsize= | ||
| mov= | | mov= 15 | ||
| craft= | | craft= 0:53 | ||
| aura1= | | aura1= 15% / 18% / 22% / 26% / 30% damage | ||
| aura2= | | aura2= 20% / 25% / 30% / 35% / 40% accuracy | ||
| aura3= | | aura3= | ||
| tile1= | | tile1= 1 | ||
| tile2= | | tile2= 1 | ||
| tile3= 2 | |||
| tile9= | | tile4= 1 | ||
| tile5= 0 | |||
| tile6= 1 | |||
| tile7= 1 | |||
| tile8= 1 | |||
| tile9= 2 | |||
| skillname = | | skillname = |
K5212<img src="//iopwiki.com/images/8/81/Infobox_name_4star.png" style="position:absolute;margin-top:355px;z-index:3"/><img src="//iopwiki.com/images/4/41/Icon_HG_4star.png" style="position:absolute;margin-left:1px;margin-top:1px;z-index:3"/><img src="//iopwiki.com/images/8/86/Icon_star.png" style="position:absolute;margin-left:225px;margin-top:2px;z-index:3"/><img src="//iopwiki.com/images/8/86/Icon_star.png" style="position:absolute;margin-left:200px;margin-top:2px;z-index:3"/><img src="//iopwiki.com/images/8/86/Icon_star.png" style="position:absolute;margin-left:175px;margin-top:2px;z-index:3"/><img src="//iopwiki.com/images/8/86/Icon_star.png" style="position:absolute;margin-left:150px;margin-top:2px;z-index:3"/><img src="//iopwiki.com/images/2/2c/Infobox_border.png" style="position:absolute;z-index:2"/><img src="//iopwiki.com/images/8/8f/K5_S.png" id=fullart_S style="margin-top:21px;min-width:256px"/>
| |
Information | |
---|---|
Full name | K5(DP51) |
Country of Origin | Republic of Korea |
Manufacturer | Daewoo Precision Industries |
Artist | lpip (Pivix) |
Voice actor | TBA |
K5 is an obtainable Tactical Doll in the game.
Weapon of choice for the law enforcement units of South Korea, presented by Daewoo in 1988, K5 is a series of semi automatic pistol type handgun designed to chamber 9x19mm Parabellum cartridge.
name of skill here | ||
Dialogue | Chinese | Japanese | Korean | English |
---|---|---|---|---|
Acquisition | ||||
Introduction | ||||
Secretary | ||||
Secretary (post OATH) | ||||
OATH | ||||
Greeting | ||||
T-Doll Produced | ||||
Joining an echelon | ||||
Enhancement | ||||
Dummy-linking | ||||
Logistics (start) | ||||
Logistics (end) | ||||
Autobattle |
Dialogue | Chinese | Japanese | Korean | English |
---|---|---|---|---|
Starting a combat mission | ||||
Starting a battle | ||||
Skill activation | ||||
Heavily damaged | ||||
Retreat | ||||
MVP | ||||
Restoration |
Dialogue | Chinese | Japanese | Korean | English |
---|---|---|---|---|
Halloween | ||||
Christmas | ||||
New Year's Day | ||||
Valentine's day |
List of T-Dolls[Request/Refresh list] |
---|