Events/2017/December: Difference between revisions
< Events
Pianoforte (talk | contribs) mNo edit summary |
Pianoforte (talk | contribs) mNo edit summary |
||
Line 22: | Line 22: | ||
| 800 || {{Icon|Doll Production Contract}}x5, {{Icon|Battery}}x200, {{Icon|calibrationvoucher}}x100 | | 800 || {{Icon|Doll Production Contract}}x5, {{Icon|Battery}}x200, {{Icon|calibrationvoucher}}x100 | ||
|- | |- | ||
| 1200 || {{Icon|procurementcoin}}x20, {{Icon|cores}}, {{Icon|quicktrain}}x1 | | 1200 || {{Icon|procurementcoin}}x20, {{Icon|cores}}x10, {{Icon|quicktrain}}x1 | ||
|- | |- | ||
| 1800 || "Little Reindeer in the Forest" costume for {{doll name|OTs-44|RF|3}}, Lollipop x 10 | | 1800 || "Little Reindeer in the Forest" costume for {{doll name|OTs-44|RF|3}}, Lollipop x 10 |
Revision as of 14:41, 7 December 2017
December 9th
Snow White Fairy Tale Special Operation
December 9th 00:00 GMT+8 ~ December 29th 23:59 GMT+8
Snow White Fairy Tale special event will be online during the time period. Obtain 1800 points (from a total of 3000 points) to obtain "Little Reindeer in the Forest" costume for RF OTs-44OTs-44OTs-44.
- For three weeks, at the start of every Saturday at 0AM a new set of quests will be available, which can be completed to obtain points.
- The activated quests will be available for completion anytime as long as it's within the event time period.
- Reaching certain amount points will yield various rewards:
Total Points Reward 100 x1000, x1000 200 x20, x5 500 x5 x 200 800 File:Item Doll Production Contract.pngx5, x200, x100 1200 x20, x10, x1 1800 "Little Reindeer in the Forest" costume for RF OTs-44OTs-44OTs-44, Lollipop x 10 2000 x10, x100, x200 2400 x500, x50, File:Item Doll Production Contract.pngx10, Challenger's Badge x 1 3000 Challenger's Badge x 1
Operation Points
There are 3000 toints in total.
Mission Week 1 | Reward (1180) |
---|---|
Accumulate 1 Day Login | 10 Pts |
Accumulate 2 Day Login | 20 Pts |
Accumulate 3 Day Login | 20 Pts |
Accumulate 5 Day Login | 30 Pts |
Accumulate 8 Day Login | 30 Pts |
Accumulate 10 Day Login | 50 Pts |
Accumulate 12 Day Login | 100 Pts |
Receive 10 likes | 20 Pts |
Receive 30 likes | 30 Pts |
Receive 50 likes | 50 Pts |
Receive 100 likes | 100 Pts |
Accumulate consumption of 10 T-Doll Crafting Contracts | 20 Pts |
Accumulate consumption of 20 T-Doll Crafting Contracts | 30 Pts |
Accumulate consumption of 50 T-Doll Crafting Contracts | 50 Pts |
Accumulate consumption of 100 T-Doll Crafting Contracts | 100 Pts |
Like 50 times | 20 Pts |
Like 100 times | 50 Pts |
Receive 300 likes | 100 Pts |
Accumulate Crafting of 4 Star T-Doll x 1 | 10 Pts |
Accumulate Crafting of 4 Star T-Doll x 5 | 30 Pts |
Accumulate Crafting of 5 Star T-Doll x 1 | 50 Pts |
Accumulate Crafting of 5 Star T-Doll x 5 | 100 Pts |
Consume Beginner Training Data x 500 | 20 Pts |
Consume Intermediate Training Data x 1000 | 30 Pts |
Consume Advanced Training Data x 500 | 50 Pts |
Complete Map ??? 5 times | 50 Pts |
Mission Week 2 | Reward (780) |
---|---|
Rescue T-Dolls from any Mission x 30 | 20 Pts |
Rescue T-Dolls from any Mission x 50 | 30 Pts |
Rescue T-Dolls from any Mission x 100 | 50 Pts |
Deploy support echelon x 5 | 10 Pts |
Deploy support echelon x 10 | 20 Pts |
Deploy support echelon x 20 | 30 Pts |
Deploy support echelon x 50 | 50 Pts |
Consume 50 calibration vouchers | 20 Pts |
Consume 100 calibration vouchers | 30 Pts |
Consume 300 calibration vouchers | 50 Pts |
Accumlate 10 Great Successes in Logistics | 10 Pts |
Accumlate 20 Great Successes in Logistics | 20 Pts |
Accumlate 30 Great Successes in Logistics | 50 Pts |
Complete Map ??? 5 times | 50 Pts |
Win 10 Combat Missions | 10 Pts |
Win 20 Combat Missions | 20 Pts |
Win 50 Combat Missions | 30 Pts |
Win 100 Combat Missions | 100 Pts |
Accumulate 100 hours of Logistics | 20 Pts |
Accumulate 500 hours of Logistics | 30 Pts |
Accumulate 800 hours of Logistics | 100 Pts |
Mission Week 3 | Reward (1040) |
---|---|
Accumulate Restoration of T-Dolls 10 times | 20 Pts |
Accumulate Restoration of T-Dolls 30 times | 30 Pts |
Accumulate Restoration of T-Dolls 50 times | 50 Pts |
Give away 10 gifts in dorm | 10 Pts |
Give away 20 gifts in dorm | 20 Pts |
Give away 50 gifts in dorm | 30 Pts |
Give away 100 gifts in dorm | 50 Pts |
Consume 100 Procurement Coins | 20 Pts |
Consume 200 Procurement Coins | 30 Pts |
Consume 500 Procurement Coins | 150 Pts |
Consume 1000 Procurement Coins | 200 Pts |
Obtain 100 Batteries | 30 Pts |
Obtain 200 Batteries | 50 Pts |
Obtain 500 Batteries | 100 Pts |
Complete Map ??? 5 times | 50 Pts |
Win 5 Night Combat Missions | 20 Pts |
Win 10 Night Combat Missions | 30 Pts |
Win 20 Night Combat Missions | 50 Pts |
Consume 10000 Ammo | 20 Pts |
Consume 20000 Ammo | 30 Pts |
Consume 30000 Ammo | 50 Pts |
November 1st
Daily Discount Package
December 1st 00:00 GMT+8 ~ December 31st 23:59 GMT+8