National Match-Grade Armor-Piercing Ammo: Difference between revisions
Jump to navigation
Jump to search
Pianoforte (talk | contribs) m Undo revision 19484 by Pianoforte (talk) to keep ip record |
No edit summary |
||
Line 12: | Line 12: | ||
|stat2min=1 | |stat2min=1 | ||
|stat2max=8 | |stat2max=8 | ||
|stat2growth=1. | |stat2growth=1.3 | ||
|timer=N/A | |timer=N/A | ||
|trivia= | |trivia=Obtainable through 1-4 Night mode. | ||
}} | }} |
Revision as of 05:16, 7 September 2017
National Match-Grade Armor-Piercing Ammo Armor-Piercing Ammo (Magazine) | |
View page template |
National Match-Grade Armor-Piercing Ammo is an obtainable equipment in Girls' Frontline.
Information
From early 20th centry, Match-Grade ammunition designed for The National Springfield Rifle Match. Exclusive to Springfield.
Game Data
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Armor Penetration | +75~85 | ||||||||||
Rate of fire | +1~8 | |||||||||||
Craft Time | ||||||||||||
N/A |
Enhancement values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Armor Penetration | +75~85 | +78~89(1.05x) | +82~93(1.1x) | +86~97(1.15x) | +90~102(1.2x) | +93~106(1.25x) | +97~110(1.3x) | +101~114(1.35x) | +105~118(1.4x) | +108~123(1.45x) | +112~127(1.5x) |
Rate of fire | +1~8 | +1~8(1.03x) | +1~8(1.06x) | +1~8(1.09x) | +1~8(1.12x) | +1~9(1.15x) | +1~9(1.18x) | +1~9(1.21x) | +1~9(1.24x) | +1~10(1.27x) | +1~10(1.3x) |
Trivia
Obtainable through 1-4 Night mode.