Hunter/Assimilated (Alt)/skill2data
Jump to navigation
Jump to search
Table documentation: Template:SkillPanel#Using skill subpages
| name | Soulbreaker Thorns | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| skilltype | Combat | |||||||||
| icon | hunter_WV2 | |||||||||
| text | [Passive]: Hunter - Nightfall Moth pierces shields and do ($dam_shields)x additional damage to them. [Active]: Increase self-damage and critical chance by ($dam_value)% and ($critc_value)% respectively. Enemies with Rose Marks take ($dam_rose)% of their current HP in damage that automatically hits and ignores each second, for ($duration) seconds. | |||||||||
| initial | 3 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| dam_shields | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| dam_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
| critc_value | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
| dam_rose | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| duration | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
