SIG-510/skilldata
< SIG-510
| name | Damage Focus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | powBuffSelf | |||||||||
| text | Increases damage by ($damage_value)% for ($time_value) seconds. | |||||||||
| initial | 5 | |||||||||
| cooldown | 10 | 9.8 | 9.6 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 8 |
| damage_value | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | 52 | 55 |
| time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
