CMR-30/skilldata
< CMR-30
| name | Smashing Detonation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | CMR30 | |||||||||
| text | Each link launches a Tennis Ball at the current target, dealing ($dam_value)x link-based damage to the target and all enemies in its line of fire them. Enemies damaged by this skill receive a mark. After this skill, if self DPS is the highest damage among all allies, all marked enemies receive damage equal to ($percent_dam)% of their max HP and clear the mark. | |||||||||
| initial | 6 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| dam_value | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | 3 |
| percent_dam | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
