Skin Catalogue/2018
| Skin Catalogue | |
|---|---|
| 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 | |
| Special & Promotional · Collaboration | |
| Cafe Story Reward | |
Phantom Thief
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | HG NZ75NZ75NZ75 | ThanX! & Go2Hell! | 200 or 5 |
| RF M99M99M99 | Rabbit Squad | 200 or 5 | |
| SG Super-ShortySuper-ShortySuper-Shorty | Crossing in the Labyrinth | 100 or 3 | |
| SG RMB-93RMB-93RMB-93 | Cross the Milky Way | 100 or 3 | |
| Event Reward | HG SPP-1SPP-1SPP-1 | Embracing Snowflakes | Login Event reward or 3 |
Lunar New Year
- This batch come with Costume Story and has Notebook entry. See Year of Memories for more details.
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | RF DSR-50DSR-50DSR-50(L2D) | Pantone Peony | 600 or 8 |
| SG M590M590M590(Animated) | Snowy Nil | 200 or 5 | |
| RF JS05JS05JS05 | Jade Rain Lily | 200 or 5 | |
| RF Type 81 CarbineType 81 CarbineType 81 Carbine | White Camellia | 100 or 3 | |
| MG LWMMGLWMMGLWMMG | Yellow Star-thistle | 100 or 3 | |
| Shop Package | AR ART556ART556ART556 | Lotus White | 1699 ( 50) or 5 |
| SG S.A.T.8S.A.T.8S.A.T.8 | Plum Blossom Seal | 1999 ( 100) or 5 | |
| HG Mk23Mk23Mk23 | Honey Sweet Flower | 1299 ( 50) or 3 | |
| Event Reward | RF Hanyang Type 88Hanyang Type 88Hanyang Type 88(L2D) | Lotus of the East Lake | Bingo Event reward or |
White Day
- This batch come with Costume Story and has Notebook entry. See Honey Sweet Moment for more details.
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | SMG VectorVectorVector(L2D) | Love Is Blind | 600 or 8 |
| HG Five-seveNFive-seveNFive-seveN | Smile of Acceptance | 200 or 5 | |
| SMG MP5MP5MP5 | A Small Step | 200 or 5 | |
| AR Type 56-1Type 56-1Type 56-1 | As One, Forever Entwined | 200 or 5 | |
| RF SV-98SV-98SV-98 | Piercing the Heart | 100 or 3 | |
| Shop Package | AR G36G36G36(Animated) | Pure White Cornflower | 1888 ( 50 and 1) or 5 |
Oriental
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | AR K2K2K2 | Far East Princess | 200 or 5 |
| HG K5K5K5 | Moonlight on the Dome | 100 or 3 | |
| SMG KLINKLINKLIN | The End of Winter | 100 or 3 | |
| AR Type 63Type 63Type 63 | Yellow Phoenix | 100 or 3 |
Anniversary
- This batch come with Costume Story and has Notebook entry. See Unstealable Gems for more details.
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | HG Grizzly MkVGrizzly MkVGrizzly MkV(L2D) | Starry Night Prom | 600 or 8 |
| RF DSR-50DSR-50DSR-50(L2D) | Highest Bidder | 600 or 8 | |
| SMG UMP9UMP9UMP9(Animated) | Song of the World | 200 or 5 | |
| SMG UMP45UMP45UMP45(Animated) | Diamond Flower | 200 or 5 | |
| SMG EVO 3EVO 3EVO 3 | White Night Star Whispers | 100 or 3 | |
| SMG IDWIDWIDW | Cat in the Box | 100 or 3 | |
| Shop Package | HG Welrod MkIIWelrod MkIIWelrod MkII(Animated) | Twilight Menace | 1999 ( 100 and) or 5 |
| AR Zas M21Zas M21Zas M21(Animated) | Queen of the White Pieces | 2580 ( 100 and 1) or 5 | |
| HG Colt RevolverColt RevolverColt Revolver | Queen of Miracles | 1588 ( 1) or 3 |
Children Day
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | HG Five-seveNFive-seveNFive-seveN(L2D) | Fenfen's Adventures | 600 or 8 |
| RF Carcano M91∕38Carcano M91∕38Carcano M91∕38(Animated) | Miss Pinocchio | 200 or 5 | |
| SMG C-MSC-MSC-MS | The Wonderful Adventures of Swan | 200 or 5 | |
| HG ThunderThunderThunder | Renoirs Crow | 100 or 3 | |
| SMG PP-19PP-19PP-19 | Little Frog Princess | 100 or 3 | |
| Shop Package | RF Carcano M1891Carcano M1891Carcano M1891(Animated) | Brave Little Cano | 2588 ( 100 and 1) or 5 |
Maid Training
- This batch come with Costume Story and has Notebook entry. See Maid Training Camp for more details.
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | RF NTW-20NTW-20NTW-20(L2D) | Aristocrat Experience Service | 600 or 8 |
| HG M950AM950AM950A(Animated) | Housework Training | 200 or 5 | |
| HG ContenderContenderContender(Animated) | Floral Servitude | 200 or 5 | |
| RF G28G28G28 | Wiesnbier | 100 or 3 | |
| RF Gepard M1Gepard M1Gepard M1 | Today's Contract | 100 or 3 |
Summer
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | AR G41G41G41(L2D) | Beach Punk 2062 | 600 or 8 |
| SG AA-12AA-12AA-12(Animated) | Never Rising Sun | 200 or 5 | |
| AR AK-12AK-12AK-12 | Age of Slushies | 200 or 5 | |
| SG SPAS-12SPAS-12SPAS-12 | The Fruits of Summer | 100 or 3 | |
| HG P38P38P38 | High Sorceress Apprentice | 100 or 3 | |
| Shop Package | AR G36G36G36(Animated) | Fifty Days With G36 | 1299 or 3 |
| SMG MP7MP7MP7 | Lollipop Ammo | 2588 ( 100 and 1) or 5 | |
| AR FALFALFAL | FAL's Summer | 1699 ( 50) or 5 | |
| AR AN-94AN-94AN-94 | The Diving Bell and the Doll | 1999 ( 100) or 5 | |
| Event Reward | MG AmeliAmeliAmeli | Ameli Catch! | Point Event reward or 3 |
Metal Band
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | AR G11G11G11 | Dragon Junior | 200 or 5 |
| MG MG5MG5MG5 | Knight of Pestilence | 200 or 5 | |
| SG M1887M1887M1887 | Law of Exorcism | 200 or 5 | |
| MG Type 80Type 80Type 80 | Metal Butterfly | 100 or 3 | |
| SG M1897M1897M1897 | Electronic Witch | 100 or 3 |
Halloween
- This batch come with Costume Story and has Notebook entry. See Witch's Forest for more details.
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | SG S.A.T.8S.A.T.8S.A.T.8(L2D) | Pumpkin Bunches | 600 or 8 |
| AR MDRMDRMDR(Animated) | Spirit Trap | 200 or 5 | |
| RF TAC-50TAC-50TAC-50(Animated) | Elven Demon Huntress | 200 or 5 | |
| SMG F1F1F1 | Black Magic Academy | 100 or 3 | |
| MG BrenBrenBren | Jack o'Three | 100 or 3 | |
| Event Reward | AR FAMASFAMASFAMAS | Gets 'N Side Boxes | Bingo Event reward or 5 |
Idol
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | RF JS05JS05JS05 | Parting Melody | 200 or 5 |
| MG HK21HK21HK21 | The Bullet that Broke the Chain | 200 or 5 | |
| SG USAS-12USAS-12USAS-12 | VRAIN Power | 200 or 5 | |
| HG HK45HK45HK45 | Miracle☆Start | 100 or 3 | |
| Shop Package | SMG PM-06PM-06PM-06 | Soaring Magic | 2588 ( 100 and 1) or 5 |
| Event Reward | HG Nagant RevolverNagant RevolverNagant Revolver | Starry Reins | Point Event reward or 5 |
Christmas
- This batch come with Costume Story and has Notebook entry. See Christmas Eve Express for more details.
| How to Obtain | Doll Name | Skin Name | Details |
|---|---|---|---|
| Limited Procurement Pool | HG Px4 StormPx4 StormPx4 Storm(L2D) | Queen of Christmas Morning | 600 or 8 |
| HG Five-seveNFive-seveNFive-seveN | A Blue Christmas | 200 or 5 | |
| AR ART556ART556ART556 | Chimney Sweeping Girl | 200 or 5 | |
| SG FP-6FP-6FP-6 | Satellite of Love | 200 or 5 | |
| SMG TMPTMPTMP | Red-Eared Cat TMP | 100 or 3 | |
| Shop Package | SMG P90P90P90(Animated) | Crimson Turbine | 2588 ( 100 and 1) or 5 |
| Event Reward | AR G36G36G36 | Every Child's Christmas Dream | Limited Shop exchange or 5 |
