Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
PPK | Quotes |
PPK 10 | |
Gun Information | |
---|---|
Full name | Walther Polizeipistole Kriminalmodell |
Country of origin | Germany (Weimar Republic) |
Manufacturer | Carl Walther GmbH Sportwaffen, Manurhin, InterArms, Smith & Wesson |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Itou Asuka |
Artist | 堀森 (Original Artist); |
Released on | CN (2016-5), TW, KR, EN, JP |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. |
NORMALHEAVY Timer 0:22:00. See T-Doll Production for details.
DROP Can be obtained from any battle stages from Chapter 1-2 onward.
REWARD Achievement Reward for killing 1 Enemy type for the first time.
Dark Queen: Wearing her complete set, PPK can now inflict exquisite pain on others to her heart's content.
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Annihilation Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | critBuffSelf | |||||||||
text | Increases all allies damage by ($damage_value)% and critical rate by ($critical_value)% for ($time_value) seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 |
critical_value | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 |
time_value | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Annihilation Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | critBuffSelf | |||||||||
text | Increases all allies damage by ($damage_value)% and critical rate by ($critical_value)% for ($time_value) seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
critical_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
time_value | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Annihilation Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | critBuffSelf | |||||||||
text | Increases all allies damage by ($damage_value)% and critical rate by ($critical_value)% for ($time_value) seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
critical_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
time_value | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
name | Perpetual Punishment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | ppkmod | |||||||||
text | When the echelon defeats a certain amount of enemies, grants the echelon the following buffs; [3 Enemies]: Increases allies' damage by ($buff_value)% for ($duration) seconds. | |||||||||
buff_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Annihilation Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | critBuffSelf | |||||||||
text | Increases all allies damage by ($damage_value)% and critical rate by ($critical_value)% for ($time_value) seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
critical_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
time_value | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
name | Perpetual Punishment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | ppkmod | |||||||||
text | When the echelon defeats a certain amount of enemies, grants the echelon the following buffs; [3 Enemies]: Increases allies' damage by ($buff_value)% for ($duration) seconds. | |||||||||
buff_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
The Walther PP (Polizeipistole, or police pistol) is a blowback-operated semi-automatic pistol, developed by the German arms manufacturer Walther. It is one in a series of blowback pistols created by Walther, alongside the PPK, PPK/S, and PPK/E models. The PP and the PPK were among the world's first successful double action semi-automatic pistols, and are still produced by Walther to this day.
The major design features of PP series handguns are an exposed hammer, a traditional double-action trigger mechanism, a single-column magazine, and a fixed barrel that also acts as the guide rod for the recoil spring. The PP was designed with several innovative safety features, including an automatic hammer block, a combination safety/decocker, and a loaded chamber indicator.
The original PP model handgun was released in 1929, and was unsurprisingly intended for use by police forces. However, the PPK (Polizeipistole Kriminalmodell, or Police Pistol Detective Model) is by far the most common variant of the PP. It features a shorter grip, barrel, frame and reduced magazine capacity. A new, two-piece wrap-around grip panel construction was used to conceal the exposed back strap. The smaller size made it more concealable than the original PP and hence better suited to plainclothes or undercover work.
The PP design has inspired many other pistols, among them the Soviet Makarov, the Hungarian FEG PA-63, the Polish P-64, the American Accu-Tek AT-380 II, and the Argentinian Bersa Thunder 380. The PP and PPK were both popular with European police and civilians for being reliable and concealable.[1]
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.