Sojourners of the Glass Island
Sojourners of the Glass Island is a time limited event in Girls' Frontline 2: Exilium and the game's first major story event. It introduced Ullrid, Suomi and Lotta as playable characters.

This was Exilium's sixth event in CN, but the very first for other servers, launching at the same time as the game.
Run time edit
Title | Period (start/end) | Server | Type | Comment |
---|---|---|---|---|
玻璃岛的驻行者 | 2024-06-05 10:00 - 2024-07-15 09:59 (UTC)
|
CN | Main Story Event | [1] |
Sojourners of the Glass Island | 2024-12-03 12:00 - 2024-12-26 02:59 (UTC)
|
EN | Main Story Event | First event in EN.[2] |
Overview edit
This event's farming tickets are Halting Vouchers.
Hazard Patrol edit
An seven-stages rogue-lite mode on a 5×5 grid. Players choose a starting bonus and form a squad from their owned T-Dolls, then choose the tiles to reveal. The goal of each floor is to find the Area Navigator to reveal the exit. The goal of the final floor is to beat the boss.
Each tile revealed costs a Charge. By default, the team starts each floor with 6 Charges and more can be found. Exploring without a Charge will cause 3% damage to the team. Tiles can be empty, contain a useful item or an enemy. When an enemy is encountered, the surrounding tiles become locked. Enemies can be fought in a standard combat or eliminated immediately by spending a Bullet item (not useable on the boss).
Other items include the Buff Module which grants a new effect and Repair Kit which restores 5% health for the team.
Completion rewards include event currencies, Lotta Neural Archives, M1 Super 90 weapons and the Heavy Metal Common Keys.
Wasteland Impact edit
A shooting gallery mode with Suomi and Sabrina in their swimsuit costumes. The closest thing to a GFL action game yet. Clearly meant as a reference to the ass-tastic vistas of fellow gacha game Nikke. It can even be set to auto-play just for watching...
The goal of each the 7 stages (plus infinite stage) is to clear all enemies within a certain time. Ranks go from SS to B. Suomi and Sabrina have different gameplay and different weapons can be unlocked.
Rewards for ranks A and S include event currencies, Lotta Neural Archives, M1 Super 90 weapons and the Rubber Pig Common Keys.
New content edit
New T-Dolls edit
New Weapons edit
Event Shop edit
Part 1 edit
Name | Purchasable Amount | Cost per 1 ( ) |
---|---|---|
Lotta (x1) | 1 | 3000 |
M1 Super 90 (x1) | 1 | 2000 |
Submachine Gun Skin - Steel Shadow (x1) | 1 | 2400 |
Weapon Attachment Skin - Dusk Shadow Blue Blade (x1) | 1 | 800 |
Collapse Piece (x100) | 6 | 100 |
Weapon Attachment Skin - Steel Shadow Sight (x1) | 1 | 800 |
Common Key - The Force of Bravery (x1) | 1 | 1000 |
Basic Core Info (x1) | 6 | 600 |
Access Permission (x1) | 3 | 300 |
Targeted Access Permission (x1) | 3 | 300 |
Common Key - Warden's Wall (x1) | 1 | 200 |
Special Gift - Ullrid (x1) | 20 | 100 |
Next-Generation Memory Stick (x1) | 20 | 100 |
Transcription Conductor I (x5) | 6 | 60 |
Transcription Conductor II (x5) | 6 | 60 |
Transcription Conductor III (x5) | 6 | 120 |
Transcription Conductor IV (x5) | 6 | 150 |
Transcription Conductor V (x5) | 6 | 250 |
Transcription Conductor VI (x5) | 6 | 300 |
Sardis Gold (x12,000) | 20 | 450 |
Combat Report (x5,000) | ∞ | 200 |
Analysis Blueprint (x5,000) | ∞ | 200 |
Part 2 edit
Name | Purchasable Amount | Cost per 1 ( ) |
---|---|---|
Lotta (x1) | 1 | 3000 |
M1 Super 90 (x1) | 1 | 2000 |
Assault Rifle Skin - Drifting Sand (x1) | 1 | 2400 |
Weapon Attachment Skin - Red Steel Muzzle Mk.II (x1) | 1 | 800 |
Collapse Piece (x100) | 6 | 100 |
Weapon Attachment Skin - Red Steel Foregrip Mk.II (x1) | 1 | 800 |
Common Key - Snow Fairy's Cape (x1) | 1 | 1000 |
Basic Core Info (x1) | 6 | 600 |
Access Permission (x1) | 3 | 300 |
Targeted Access Permission (x1) | 3 | 300 |
Common Key - Yummy Canned Herring (x1) | 1 | 200 |
Special Gift - Suomi (x1) | 20 | 100 |
Next-Generation Memory Stick (x1) | 20 | 100 |
Transcription Conductor I (x5) | 6 | 60 |
Transcription Conductor III (x5) | 6 | 60 |
Transcription Conductor III (x5) | 6 | 120 |
Transcription Conductor IV (x5) | 6 | 150 |
Transcription Conductor V (x5) | 6 | 250 |
Transcription Conductor VI (x5) | 6 | 300 |
Sardis Gold (x12,000) | 20 | 450 |
Combat Report (x5,000) | ∞ | 200 |
Analysis Blueprint (x5,000) | ∞ | 200 |
Story edit
|