Sakuya
Sakuya | Profile | Quotes |
![]() | |
Information | |
---|---|
Full name | Sakuya |
Index | 1038 |
Rarity | 2 |
Class | Warrior |
Affinity | ? |
Affiliation/Company | Universal Anything Services |
Vocation | ? |
Birthday | ? |
Voice actor | -TBA- |
Artist | Unknown |
Released on | Not released yet |
Arma Inscripta | No |
View page template |
Playable character in Project: Neural Cloud.
Availability
This unit is without availability yet.
Stats / Data
Initial Stats scaling
At level 1 and lowest Neural Expansion.
Type | Rating |
---|---|
Attack Growth | B |
Hashrate Growth | A |
HP Growth | C |
Physical DEF Growth | C |
Operand DEF Growth | C |
Stats (for CN server)
How to use | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Max HP | ![]() | Crit Rate | |||||
![]() | Attack | ![]() | Crit Damage | |||||
![]() | Hashrate | ![]() | Physical Penetration | |||||
![]() | Physical Defense | ![]() | Operand Penetration | |||||
![]() | Operand Defense | ![]() | Dodge Rate | |||||
![]() | Attack Speed | ![]() | Post-battle HP Regen |
Skills
Algorithm Slots
White tiles are unlocked by default. Blue tiles are unlocked by upgrading the Doll. Black tiles cannot be used.
Offense | Stability | Special | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|